LIV Sothebys logo

Connie Kraska Denver Real Estate Agent

Areas > CENTRAL BOULDER Condos For Sale

CENTRAL BOULDER Condos Condos For Sale
Central Boulder includes all of downtown Boulder and also some of the surrounding neighborhoods. There are no hard and fast southern boundaries but Central Boulder is generally thought to be bounded to the north by Iris Avenue. Central Boulder condo and loft owners benefit by close proximity to the action of downtown Boulder.

Currently, there are 63 active Condo listings in CENTRAL BOULDER priced from $220,000 to $4,350,000.

Recent CENTRAL BOULDER Blog Posts

10 Things You Could Do if you Lived in a Downtown Boulder Condo
New to Boulder? Imagine yourself living in downtown Boulder and doing some (or ALL) of these fun activities.    

Condo Mania Agent:
Connie Kraska

Featured Real Estate Agent Connie Kraska

LIV Sotheby's International Realty
Broker Associate

Contact Connie Kraska

Search Listings


Community Locations


Featured Communities

Browse active condo listings in HORIZON WEST
HORIZON WEST

5 Listings
$450,000 to $609,000

Browse active condo listings in REMINGTON POST
REMINGTON POST

4 Listings
$299,900 to $424,000

Browse active condo listings in 27 PINE
27 PINE

2 Listings
$1,330,000 to $1,400,000

Browse active condo listings in GLENWOOD GARDENS
GLENWOOD GARDENS

2 Listings
$610,000 to $634,000

Browse active condo listings in GOLD RUN
GOLD RUN

2 Listings
$399,000 to $774,900

Browse active condo listings in MAXWELL PLACE
MAXWELL PLACE

2 Listings
$390,000 to $499,000

Browse CENTRAL BOULDER Condos For Sale by Community

Community# Listings Min Price Max Price
1155 CANYON 1 $1,850,000 $1,850,000
12 MAPLES 0 $0 $0
1301 CANYON 1 $2,999,000 $2,999,000
1360 WALNUT 2 $993,500 $1,100,000
1505 PEARL 1 $995,000 $995,000
1895 ALPINE CONDOS 0 $0 $0
18PEARL 0 $0 $0
2523 BROADWAY 0 $0 $0
27 PINE 2 $1,330,000 $1,400,000
4TH STREET LOFTS 0 $0 $0
601 CANYON 0 $0 $0
620 PEARL RESIDENCES 2 $550,000 $550,000
624 PEARL RESIDENCES 1 $950,000 $950,000
700 PEARL 1 $3,500,000 $3,500,000
900 WEST PEARL 0 $0 $0
ALPINE COMMONS 0 $0 $0
ALPINE PLACE 0 $0 $0
ARAPAHOE CONDOMINIUMS 1 $815,000 $815,000
ARAPAHOE RUN 0 $0 $0
ARAPAHOE WEST 0 $0 $0
ARETE 1 $1,700,000 $1,700,000
BLUFF STREET TOWNHOMES 0 $0 $0
BOULDER ATHLETIC CLUB 0 $0 $0
BOULDER CENTURY 0 $0 $0
BOULDER PEARL 0 $0 $0
BRIARWOOD 0 $0 $0
BRIDGFORD PLACE CONDOS 0 $0 $0
BRIERLEY ORCHARD 0 $0 $0
BROADWAY BROWNSTONE 0 $0 $0
CANYON CENTER 0 $0 $0
CANYON TOWNHOMES 0 $0 $0
CEDAR CREEK 1 $1,225,000 $1,225,000
CROWN COURT 0 $0 $0
EAST END 0 $0 $0
EDEN EAST 1 $275,000 $275,000
FLAT IRONS 0 $0 $0
FOUR MAPLES 0 $0 $0
GATEPOST 0 $0 $0
GLENWOOD GARDENS 2 $610,000 $634,000
GOLD RUN 2 $399,000 $774,900
GOOSE CREEK 0 $0 $0
GOSS GROVE 0 $0 $0
GRAPEWOOD 1 $700,000 $700,000
GREENWICH 0 $0 $0
GREGORY CREEK 0 $0 $0
GROVE CREEK 0 $0 $0
HIGH STREET LOFTS 0 $0 $0
HISTORIC BROADLAND 0 $0 $0
HORIZON WEST 5 $450,000 $609,000
IRIS HOLLOW 0 $0 $0
IRON FLATS 0 $0 $0
KNOLLWOOD VILLAGE 0 $0 $0
MAPLETON AVENUE 0 $0 $0
MAPLETON COURT 1 $265,000 $265,000
MAXWELL PARK 0 $0 $0
MAXWELL PLACE 2 $390,000 $499,000
NEWLAND COURT 0 $0 $0
NEWPORT 0 $0 $0
NICKEL FLATS 0 $0 $0
NORTH POINT 0 $0 $0
NORTHGATE 0 $0 $0
ODONATA 1 $4,350,000 $4,350,000
OLDE PINE 0 $0 $0
ONE BOULDER PLAZA 0 $0 $0
ONE MAPLETON PLACE 0 $0 $0
ONE PENN PLACE 0 $0 $0
PEARL 21 0 $0 $0
PEARL STREET COMPOUND 0 $0 $0
PEARL STREET COVE 0 $0 $0
PEARL STREET LOFTS 2 $2,150,000 $2,150,000
PERKINS PLACE 0 $0 $0
PORTLAND PLACE 0 $0 $0
RED ARROW TOWNHOMES 0 $0 $0
RED ROCKS PARK 0 $0 $0
REMINGTON POST 4 $299,900 $424,000
RUGBY ROW 0 $0 $0
SAN FRANCISCO 0 $0 $0
SHADOW CREEK 0 $0 $0
SHADY CREEK 1 $370,000 $370,000
SHADY HOLLOW 2 $599,000 $599,000
SOLAR SIX 0 $0 $0
SPARK 0 $0 $0
SPRING CREEK TOWNHOMES 0 $0 $0
SPRUCE COURT 0 $0 $0
SPRUCE ST PLAZA 0 $0 $0
STEEL YARDS 0 $0 $0
STRATFORD PARK EAST 1 $220,000 $220,000
STRATFORD PARK WEST 0 $0 $0
STREAMSIDE 0 $0 $0
TABRIZ FLATS 1 $595,000 $595,000
TALISMAN 0 $0 $0
TALISMAN 2 0 $0 $0
TEAGARDEN 0 $0 $0
THE BALSAM 0 $0 $0
THE DOWNTOWNER 0 $0 $0
THE MARK ON PEARL 0 $0 $0
THE RESERVE 0 $0 $0
THE ROW AT GOOSE CREEK 0 $0 $0
THE TREEHOUSES 0 $0 $0
THE WALNUT 0 $0 $0
TRES CASITAS 0 $0 $0
TROUT FARM 1 $360,000 $360,000
UNIVERSITY TOWNHOUSE 1 $729,000 $729,000
VALMONT SPRINGS 1 $630,000 $630,000
VIA BROADWAY 0 $0 $0
VICTORIAN PINES 0 $0 $0
VILLAGE AT BOULDER CREEK 0 $0 $0
WALKER PARK 0 $0 $0
WALNUT CENTER 0 $0 $0
WALNUT CREEK 1 $1,600,000 $1,600,000
WALNUT CROSSING 1 $1,225,000 $1,225,000
WALNUT GROVE 0 $0 $0
WALNUT MEWS 0 $0 $0
WASHINGTON SQUARE 0 $0 $0
WASHINGTON VILLAGE 0 $0 $0
WATER STREET 0 $0 $0
WEST END LOFTS OF BOULDER 0 $0 $0
WEST PEARL SUITES 0 $0 $0
WESTPORT 0 $0 $0
WHITTIER PLACE 0 $0 $0
WHITTIER SQUARE 1 $499,000 $499,000
WIDNER CENTER 0 $0 $0
WILLOW GREEN TOWNHOUSES 0 $0 $0
WOLFF HOUSE CONDOS 0 $0 $0
WONDERLAND GARDENS 0 $0 $0

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-12-10 05:08:51