LIV Sothebys logo

Connie Kraska Boulder Real Estate Agent - 720.309.2862

Recent Condos Sales in BOULDER

Over the last 30 days, there have been 60 Condos that have sold with a median price of $436,130 and a median price per square foot of $529.

 

Back to ... BOULDER Condos For Sale

Recently Sold Condos in BOULDER

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

1111 MAXWELL AVE 122 BOULDER CO 80304 2025-07-29 1 / 1 612 $369,000 $603MAXWELL PLACE
850 20TH ST 704 BOULDER CO 80302 2025-07-28 1 / 1 720 $378,000 $525SAN MARCO NORTH
3210 IRON FORGE PL 103 BOULDER CO 80301 2025-07-28 2 / 3 1301 $750,000 $576STEEL YARDS
5086 BUCKINGHAM RD A BOULDER CO 80301 2025-07-25 1 / 1 862 $373,000 $433FOUNTAIN GREENS
1709 ALPINE AVE 6 BOULDER CO 80304 2025-07-25 2 / 3 1512 $925,000 $612ALPINE PLACE
695 MANHATTAN DR 216 BOULDER CO 80303 2025-07-25 2 / 2 880 $375,000 $426MANHATTAN WEST
20 S BOULDER CIR 20-2102 BOULDER CO 80303 2025-07-24 1 / 1 637 $285,600 $448SEASONS
1838 PEARL C BOULDER CO 80302 2025-07-24 3 / 4 1956 $1,700,000 $869 
4647 DAPPLE LN #1 BOULDER CO 80301 2025-07-24 3 / 4 1922 $620,000 $323HUNTINGTON POINT
1203 HIGH ST BOULDER CO 80304 2025-07-24 2 / 2 1962 $1,500,000 $765HIGH STREET LOFTS
1850 FOLSOM ST 611 BOULDER CO 80302 2025-07-24 2 / 2 1357 $525,000 $387HORIZON WEST
2727 FOLSOM ST 210 BOULDER CO 80304 2025-07-24 1 / 1 570 $340,000 $596TROUT FARM
3671 PINEDALE ST D BOULDER CO 80301 2025-07-23 2 / 2 1069 $229,397 $215NORTHFIELD COMMONS
3025 BROADWAY ST 17 BOULDER CO 80304 2025-07-23 1 / 1 462 $299,900 $649NEWLAND COURT
3025 BROADWAY ST 17 BOULDER CO 80304 2025-07-23 1 / 1 462 $299,900 $649NEWLAND COURT
4619 CHESTNUT LN BOULDER CO 80301 2025-07-22 2 / 4 1844 $630,000 $342HUNTINGTON POINT
3076 FULTON CIR BOULDER CO 80301 2025-07-22 2 / 2 1032 $475,000 $460WOODRIDGE TOWNHOMES
530 MOHAWK DR 73 BOULDER CO 80303 2025-07-22 2 / 2 1109 $552,000 $498MEADOWS ON THE PARKWAY
2050 WALNUT ST BOULDER CO 80302 2025-07-22 2 / 3 1296 $1,200,000 $926WALNUT CREEK
5540 STONEWALL PL 16 BOULDER CO 80303 2025-07-21 2 / 2 859 $260,000 $303STONEWALL PLACE
2909 32ND ST BOULDER CO 80301 2025-07-18 3 / 3 2041 $1,025,000 $502SPARK
500 MANHATTAN DR A9 BOULDER CO 80303 2025-07-18 2 / 2 1112 $490,000 $441500 MANHATTAN
5934 GUNBARREL AVE D BOULDER CO 80301 2025-07-18 2 / 1 823 $425,000 $516POWDERHORN
1065 UNIVERSITY AVE 121 BOULDER CO 80302 2025-07-18 3 / 2 992 $793,000 $799UNIVERSITY TOWNHOUSE
695 MANHATTAN DR 22 BOULDER CO 80303 2025-07-18 2 / 2 888 $360,000 $405MANHATTAN WEST
1400 LEE HILL DR 1 BOULDER CO 80304 2025-07-16 2 / 2 916 $233,068 $254NORTH COURT RESIDENCES
4725 SPINE RD E BOULDER CO 80301 2025-07-16 2 / 1 729 $355,000 $487POWDERHORN
2227 CANYON BLVD 162B BOULDER CO 80302 2025-07-15 2 / 2 1059 $442,260 $418SHADY CREEK
2227 CANYON BLVD 162B BOULDER CO 80302 2025-07-15 2 / 2 1059 $442,260 $418SHADY CREEK
3300 BRIDGER TRL H-110 BOULDER CO 80301 2025-07-11 2 / 2 975 $400,000 $410REMINGTON POST
2201 PEARL ST 321 BOULDER CO 80302 2025-07-11 1 / 1 892 $500,000 $561WHITTIER SQUARE
20 S BOULDER CIR 2303 BOULDER CO 80303 2025-07-11 2 / 2 993 $409,000 $412SEASONS
6491 BARNACLE CT BOULDER CO 80301 2025-07-10 2 / 2 1024 $299,000 $292PORTAL VILLAGE
1990 JOSLYN PL BOULDER CO 80304 2025-07-10 2 / 2 2068 $935,000 $452COURTSIDE
3701 ARAPAHOE AVE 318 BOULDER CO 80303 2025-07-09 2 / 2 1306 $820,000 $628PELOTON
3701 ARAPAHOE AVE 318 BOULDER CO 80303 2025-07-09 2 / 2 1306 $820,000 $628PELOTON
855 W MOORHEAD CIR C BOULDER CO 80305 2025-07-08 2 / 2 1044 $519,000 $497TANTRA
3255 34TH ST 42 BOULDER CO 80301 2025-07-08 2 / 1 930 $445,000 $478NORTHGATE
4800 OSAGE DR 12B BOULDER CO 80303 2025-07-08 2 / 2 918 $506,000 $551PINON GLEN
3025 BROADWAY ST 10 BOULDER CO 80304 2025-07-04 1 / 1 474 $338,000 $713NEWLAND COURT
4661 14TH ST BOULDER CO 80304 2025-07-03 2 / 3 1504 $970,000 $645HOLIDAY
2727 FOLSOM ST 228 BOULDER CO 80304 2025-07-03 1 / 1 570 $325,000 $570TROUT FARM
2850 AURORA AVE 112 BOULDER CO 80303 2025-07-03 1 / 1 443 $287,000 $648MONTCLAIR COURT
4661 14TH ST BOULDER CO 80304 2025-07-03 2 / 3 1504 $970,000 $645HOLIDAY
2900 SHADOW CREEK DR 201 BOULDER CO 80303 2025-07-03 2 / 2 945 $504,950 $534GOLD RUN
2850 AURORA AVE 112 BOULDER CO 80303 2025-07-03 1 / 1 443 $287,000 $648MONTCLAIR COURT
6493 BARNACLE CT BOULDER CO 80301 2025-07-03 2 / 2 1024 $299,000 $292PORTAL VILLAGE
4500 BASELINE RD 3101 BOULDER CO 80303 2025-07-02 2 / 2 1094 $535,000 $489FRAISER MEADOWS
695 MANHATTAN DR 213 BOULDER CO 80303 2025-07-01 2 / 2 880 $430,000 $489MANHATTAN WEST
2630 JUNIPER AVE 37-5 BOULDER CO 80304 2025-07-01 1 / 1 548 $292,000 $533WILLOW SPRINGS
5520 STONEWALL PL 31 BOULDER CO 80303 2025-07-01 2 / 2 859 $360,000 $419STONEWALL PLACE
2800 KALMIA AVE C203 BOULDER CO 80301 2025-06-30 2 / 2 880 $352,500 $401ASPEN GROVE
275 PEARL ST 11 BOULDER CO 80302 2025-06-30 1 / 1 702 $455,000 $648BRIERLEY ORCHARD
1944 ARAPAHOE AVE C BOULDER CO 80302 2025-06-30 2 / 3 1064 $815,000 $766 
961 16TH ST 4 BOULDER CO 80302 2025-06-30 1 / 1 449 $348,610 $77616TH STREET CONDOS
3401 ARAPAHOE AVE 310 BOULDER CO 80303 2025-06-30 2 / 2 1257 $800,000 $636PELOTON
2302 SPRUCE ST BOULDER CO 80302 2025-06-30 2 / 3 1462 $950,000 $650IRON FLATS
2962 SHADOW CREEK DR 109 BOULDER CO 80303 2025-06-30 1 / 1 663 $390,000 $588GOLD RUN
6485 BARNACLE CT BOULDER CO 80301 2025-06-30 2 / 2 1024 $299,000 $292PORTAL VILLAGE
1405 BROADWAY 305 BOULDER CO 80302 2025-06-30 1 / 1 443 $370,000 $835CROWN COURT

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-07-30 05:09:41