LIV Sothebys logo

Connie Kraska Denver Real Estate Agent

Recently Sold Condos in CREEKSIDE TOWNHOMES

Over the last 180 days, 2 Condos have been reported as sold in CREEKSIDE TOWNHOMES. Final sale price ranged from $395,000 up to $395,000 pending possible revisions. The median sale price was $395,000 with a median Price Per Square Foot of $278.

 

Year# Sold Median
Price
Median Price
Sq Ft
20234$392,500$296
20227$400,000$279
202112$366,250$230
202040$295,000$187

 

Recently Sold Condos in CREEKSIDE TOWNHOMES

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
151 S 8TH ST BERTHOUD CO 805132023-06-12$395,00013263 / 3$298
890 WINDING BROOK DR BERTHOUD CO 805132023-06-09$395,00015343 / 3$257
839 WINDING BROOK DR BERTHOUD CO 805132023-04-10$380,00013263 / 3$287
827 WINDING BROOK DR BERTHOUD CO 805132023-02-06$390,00013263 / 3$294
882 WINDING BROOK DR BERTHOUD CO 805132022-08-11$400,00013263 / 3$302
882 WINDING BROOK DR BERTHOUD CO 805132022-08-11$400,00013263 / 3$302
143 S 8TH ST2022-07-05$442,00017613 / 3$251
819 WINDING BROOK DR BERTHOUD CO 805132022-03-31$435,00015833 / 3$275
884 WINDING BROOK DR2022-02-18$370,00013263 / 3$279
175 S 8TH ST BERTHOUD CO 805132022-02-18$397,00013373 / 3$297
885 WINDING BROOK DR2022-02-01$370,00012923 / 3$286
843 WINDING BROOK DR2021-08-26$383,00015833 / 3$242
111 S 8TH ST2021-07-30$375,00017633 / 3$213
853 WINDING BROOK DR2021-07-23$368,00016123 / 3$228
805 WINDING BROOK DR2021-07-20$360,00013373 / 3$269
857 WINDING BROOK DR2021-06-11$368,00015833 / 3$232
155 S 8TH ST2021-06-10$367,50015833 / 3$232
167 S 8TH ST2021-05-28$370,00016123 / 3$230
163 S 8TH ST2021-05-12$365,00016123 / 3$226
813 WINDING BROOK DR2021-05-05$357,50015833 / 3$226
861 WINDING BROOK DR2021-04-29$319,00013263 / 3$241
875 WINDING BROOK DR2021-04-20$365,00014553 / 3$251
841 WINDING BROOK DR2021-03-18$350,00015833 / 3$221
877 WINDING BROOK DR2020-12-07$305,40016123 / 3$189
883 WINDING BROOK DR2020-12-04$297,40015833 / 3$188
895 WINDING BROOK DR2020-11-12$302,00015833 / 3$191
899 WINDING BROOK DR2020-11-12$290,90013263 / 3$219
891 WINDING BROOK DR2020-11-10$310,00016123 / 3$192
893 WINDING BROOK DR2020-11-10$314,25016123 / 3$195
887 WINDING BROOK DR2020-11-09$295,15013263 / 3$223
879 WINDING BROOK DR2020-11-09$303,00016123 / 3$188
889 WINDING BROOK DR2020-11-09$304,75015833 / 3$193
897 WINDING BROOK DR2020-11-06$302,80015833 / 3$191
885 WINDING BROOK DR2020-11-05$289,90013263 / 3$219
881 WINDING BROOK DR2020-11-04$297,00015833 / 3$188
875 WINDING BROOK DR2020-11-02$294,00015833 / 3$186
873 WINDING BROOK DR2020-10-29$290,90013263 / 3$219
880 WINDING BROOK DR2020-08-10$294,00015833 / 3$186
882 WINDING BROOK DR2020-08-10$284,90013263 / 3$215
878 WINDING BROOK DR2020-08-10$306,75016123 / 3$190
876 WINDING BROOK DR2020-08-07$300,00016123 / 3$186
870 WINDING BROOK DR2020-08-05$285,90013263 / 3$216
872 WINDING BROOK DR2020-08-05$295,00015833 / 3$186
896 WINDING BROOK DR2020-07-28$288,90013263 / 3$218
886 WINDING BROOK DR2020-07-27$296,60015833 / 3$187
888 WINDING BROOK DR2020-07-27$296,60015834 / 3$187
894 WINDING BROOK DR2020-07-27$297,00015833 / 3$188
892 WINDING BROOK DR2020-07-24$303,00016123 / 3$188
890 WINDING BROOK DR2020-07-23$309,25016123 / 3$192
884 WINDING BROOK DR2020-07-20$284,90013263 / 3$215
135 S 8TH ST2020-03-16$279,90013373 / 3$209
863 WINDING BROOK DR2020-02-28$274,25013263 / 3$207
865 WINDING BROOK DR2020-02-27$291,40015833 / 3$184
869 WINDING BROOK DR2020-02-26$301,75015833 / 3$191
867 WINDING BROOK DR2020-02-25$300,00016123 / 3$186
871 WINDING BROOK DR2020-02-25$282,25013263 / 3$213
123 S 8TH ST2020-02-05$285,00015833 / 3$180
127 S 8TH ST2020-02-05$285,00015833 / 3$180
119 S 8TH ST2020-02-05$295,00016123 / 3$183
115 S 8TH ST2020-02-05$295,00016123 / 3$183
111 S 8TH ST2020-01-30$289,25015833 / 3$183
107 S 8TH ST2020-01-27$276,00013263 / 3$208
131 S 8TH ST2020-01-21$271,00013263 / 3$204

Recently Sold Locations


Back to CREEKSIDE TOWNHOMES Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-12-02 05:08:41