LIV Sothebys logo

Connie Kraska Denver Real Estate Agent

Recently Sold Condos in GOLD RUN

Over the last 90 days, 4 Condos have been reported as sold in GOLD RUN. Final sale price ranged from $536,250 up to $570,000 pending possible revisions. The median sale price was $545,000 with a median Price Per Square Foot of $623.

 

Year# Sold Median
Price
Median Price
Sq Ft
202421$550,000$631
20239$600,000$489
202224$515,000$558
202118$522,500$454
202022$419,500$447

 

Recently Sold Condos in GOLD RUN

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
2805 SUNDOWN LN 101 BOULDER CO 803032024-10-09$536,25012502 / 2$429
2859 SHADOW CREEK DR 206 BOULDER CO 803032024-08-30$550,0008532 / 2$645
2930 SHADOW CREEK DR 104 BOULDER CO 803032024-08-05$570,0009482 / 2$601
2875 SHADOW CREEK DR 301 BOULDER CO 803032024-08-01$540,0008382 / 2$644
2905 SHADOW CREEK DR 101 BOULDER CO 803032024-07-12$605,0008532 / 2$709
2867 SUNDOWN LN 204 BOULDER CO 803032024-06-17$550,0008872 / 2$620
2892 SHADOW CREEK DR 212 BOULDER CO 803032024-06-14$650,00011962 / 2$543
2900 SHADOW CREEK DR 102 BOULDER CO 803032024-06-14$395,0006081 / 1$650
2802 SUNDOWN LN 210 BOULDER CO 803032024-05-31$437,0008561 / 1$511
2890 SHADOW CREEK DR 308 BOULDER CO 803032024-04-17$900,00013863 / 3$649
2875 SHADOW CREEK DR 102 BOULDER CO 803032024-04-12$550,0008382 / 2$656
2882 SUNDOWN LN 106 BOULDER CO 803032024-04-08$405,0006091 / 1$665
2882 SUNDOWN LN 106 BOULDER CO 803032024-04-08$405,0006091 / 1$665
2882 SUNDOWN LN 305 BOULDER CO 803032024-03-28$530,0009702 / 2$546
2829 SPRINGDALE LN BOULDER CO 803032024-02-29$930,00023483 / 4$396
2990 SHADOW CREEK DR 108 BOULDER CO 803032024-02-28$581,0009662 / 2$601
2905 SHADOW CREEK DR 102 BOULDER CO 803032024-02-21$596,0008532 / 2$699
2890 SHADOW CREEK DR 208 BOULDER CO 803032024-02-09$565,0009932 / 2$569
2847 SPRINGDALE LN BOULDER CO 803032024-02-05$920,00022363 / 3$411
2867 SUNDOWN LN 306 BOULDER CO 803032024-01-31$395,0006371 / 1$620
2861 SPRINGDALE LN BOULDER CO 803032024-01-22$765,00015133 / 3$506
2867 SUNDOWN LN 104 BOULDER CO 803032023-11-02$500,0009402 / 2$532
2800 SUNDOWN LN 309 BOULDER CO 803032023-08-31$642,50013712 / 2$469
2905 SHADOW CREEK DR 201 BOULDER CO 803032023-05-30$535,0008532 / 2$627
2859 SPRINGDALE LN BOULDER CO 803032023-04-28$750,00016563 / 3$453
2882 SUNDOWN LN 105 BOULDER CO 803032023-04-21$529,0008972 / 2$590
2805 SUNDOWN LN 112 BOULDER CO 803032023-04-03$610,00012502 / 2$488
2807 SUNDOWN LN 306 BOULDER CO 803032023-03-27$600,00012502 / 2$480
2990 SHADOW CREEK DR 307 BOULDER CO 803032023-02-21$705,00011592 / 2$608
2890 SHADOW CREEK DR 204 BOULDER CO 803032023-01-17$415,0008641 / 1$480
2800 SUNDOWN LN 308 BOULDER CO 803032022-12-16$725,00016403 / 3$442
2859 SPRINGDALE LN BOULDER CO 803032022-11-17$725,00016563 / 3$438
2859 SPRINGDALE LN BOULDER CO 803032022-11-17$725,00016563 / 3$438
2892 SHADOW CREEK DR 102 BOULDER CO 803032022-10-20$434,5008072 / 1$538
2992 SHADOW CREEK DR 202 BOULDER CO 803032022-09-09$450,0008042 / 1$560
2807 SUNDOWN LN 304 BOULDER CO 803032022-08-29$625,00012732 / 2$491
2875 SHADOW CREEK DR 2875-201 BOULDER CO 803032022-08-15$515,0009012 / 2$572
2902 SHADOW CREEK DR 304 BOULDER CO 803032022-07-15$500,0009662 / 2$518
2930 SHADOW CREEK DR 304 BOULDER CO 803032022-06-13$515,0009552 / 2$539
2802 SUNDOWN LN 2802-210 BOULDER CO 803032022-06-10$425,0008561 / 1$496
2990 SHADOW CREEK DR 306 BOULDER CO 803032022-05-20$655,00011592 / 2$565
2900 SHADOW CREEK DR 108 BOULDER CO 803032022-05-09$560,0008782 / 2$638
2902 SHADOW CREEK DR 103 BOULDER CO 803032022-03-30$360,0006081 / 1$592
2930 SHADOW CREEK DR 106 BOULDER CO 803032022-03-29$411,0006131 / 1$670
2807 SUNDOWN LN 105 BOULDER CO 803032022-03-16$585,0009612 / 2$609
2960 SHADOW CREEK DR 2960-311 BOULDER CO 803032022-03-15$486,0008772 / 1$554
2853 SPRINGDALE LN BOULDER CO 803032022-03-11$699,00016563 / 3$422
2890 SHADOW CREEK DR 108 BOULDER CO 803032022-02-25$569,0009342 / 2$609
2932 SHADOW CREEK DR 101 BOULDER CO 803032022-02-11$492,0008782 / 2$560
2805 SUNDOWN LN 301 BOULDER CO 803032022-02-11$655,00013202 / 2$496
2932 SHADOW CREEK DR 101 BOULDER CO 803032022-02-11$492,0008782 / 2$560
2992 SHADOW CREEK DR 102 BOULDER CO 803032022-02-08$465,0008042 / 1$578
2962 SHADOW CREEK DR 105 BOULDER CO 803032022-01-14$510,0007862 / 1$649
2802 SUNDOWN LN J-201 BOULDER CO 803032022-01-05$585,00013342 / 2$439
2992 SHADOW CREEK DR 212 BOULDER CO 803032021-12-30$540,00012462 / 2$433
2992 SHADOW CREEK DR 212 BOULDER CO 803032021-12-30$540,00012462 / 2$433
2805 SUNDOWN LN 212 BOULDER CO 803032021-11-23$547,00013202 / 2$414
2992 SHADOW CREEK DR 311 BOULDER CO 803032021-10-20$645,00013494 / 3$478
2800 SUNDOWN LN 106 BOULDER CO 803032021-10-04$510,00012412 / 2$411
2800 SUNDOWN LN #106 BOULDER CO 803032021-10-04$510,00012412 / 2$411
2960 SHADOW CREEK DR 101 BOULDER CO 803032021-09-10$540,0009132 / 2$591
2960 SHADOW CREEK DR 101 BOULDER CO 803032021-09-10$540,0009132 / 2$591
2805 SUNDOWN LN 201 BOULDER CO 803032021-09-10$586,00012502 / 2$469
2930 SHADOW CREEK DR 104 BOULDER CO 803032021-08-13$535,0009572 / 2$559
2823 SPRINGDALE LN BOULDER CO 803032021-06-21$850,00025894 / 4$328
2867 SUNDOWN LN 105 BOULDER CO 803032021-06-09$495,0008872 / 2$558
2992 SHADOW CREEK DR 112 BOULDER CO 803032021-05-28$500,00011592 / 2$431
2990 SHADOW CREEK DR 104 BOULDER CO 803032021-05-21$369,0007541 / 1$489
2992 SHADOW CREEK DR 111 BOULDER CO 803032021-05-17$495,00010732 / 2$461
2962 SHADOW CREEK DR 308 BOULDER CO 803032021-04-02$367,0009501 / 1$386
2802 SUNDOWN LN 102 BOULDER CO 803032021-03-31$410,0009301 / 1$441
2900 SHADOW CREEK DR 202 BOULDER CO 803032021-03-09$359,9006081 / 1$592
2887 SPRINGDALE LN BOULDER CO 803032020-12-28$885,00022964 / 4$385
2835 SPRINGDALE LN BOULDER CO 803032020-12-28$705,00021004 / 4$336
2890 SHADOW CREEK DR 204 BOULDER CO 803032020-10-28$329,0008861 / 1$371
2990 SHADOW CREEK DR 207 BOULDER CO 803032020-10-20$480,00012222 / 2$393
2880 SUNDOWN LN 202 BOULDER CO 803032020-10-15$349,0006521 / 1$535
2855 SHADOW CREEK DR 102 BOULDER CO 803032020-09-29$520,0008382 / 2$621
2800 SUNDOWN LN 205 BOULDER CO 803032020-08-28$359,0008032 / 1$447
2800 SUNDOWN LN 205 BOULDER CO 803032020-08-28$359,0008032 / 1$447
2932 SHADOW CREEK DR 207 BOULDER CO 803032020-07-29$309,8006131 / 1$505
2932 SHADOW CREEK DR 207 BOULDER CO 803032020-07-29$309,8006131 / 1$505
2962 SHADOW CREEK DR 2962-109 BOULDER CO 803032020-07-20$317,5006631 / 1$479
2962 SHADOW CREEK DR 2962-109 BOULDER CO 803032020-07-20$317,5006631 / 1$479
2930 SHADOW CREEK DR 305 BOULDER CO 803032020-07-13$503,5009552 / 2$527
2882 SUNDOWN LN 304 BOULDER CO 803032020-05-15$487,5009702 / 2$503
2882 SUNDOWN LN A-304 BOULDER CO 803032020-05-15$487,5009702 / 2$503
2900 SHADOW CREEK DR 102 BOULDER CO 803032020-04-20$349,0006721 / 1$519
2805 SUNDOWN LN 212 BOULDER CO 803032020-03-11$482,00013202 / 2$365
2805 SUNDOWN LN 212 BOULDER CO 803032020-03-11$482,00013202 / 2$365
2802 SUNDOWN LN 112 BOULDER CO 803032020-03-10$510,00013002 / 2$392
2882 SUNDOWN LN 106 BOULDER CO 803032020-02-18$359,0006091 / 1$589
2882 SUNDOWN LN 106 BOULDER CO 803032020-02-18$359,0006091 / 1$589
2807 SUNDOWN LN 207 BOULDER CO 803032020-01-02$482,40012502 / 2$386

Recently Sold Locations


Back to GOLD RUN Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-10-22 05:11:26