LIV Sothebys logo

Connie Kraska Denver Real Estate Agent

Recently Sold Condos in HIGHLANDS AT FOX HILL

Over the last 90 days, 13 Townhomes have been reported as sold in HIGHLANDS AT FOX HILL. Final sale price ranged from $367,030 up to $503,185 pending possible revisions. The median sale price was $422,190 with a median Price Per Square Foot of $365. With currently 8 active listings, the absorption rate for this community is approximately 1.85 months of inventory. Less than two months supply of Townhomes for sale equates to a sellers market with these Townhomes generally moving quickly.

 

Year# Sold Median
Price
Median Price
Sq Ft
202437$455,410$357
202348$459,940$330

 

Recently Sold Condos in HIGHLANDS AT FOX HILL

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
285 HIGH POINT DR H-307 LONGMONT CO 805042024-11-07$432,39710952 / 2$395
285 HIGH POINT DR H-303 LONGMONT CO 805042024-10-25$414,83011352 / 2$365
390 HIGH POINT DR A-103 LONGMONT CO 805042024-10-04$483,42417032 / 3$284
285 HIGH POINT DR H-205 LONGMONT CO 805042024-09-27$399,90010162 / 2$394
285 HIGH POINT DR H-306 LONGMONT CO 805042024-09-23$422,1909791 / 1$431
285 HIGH POINT DR H-206 LONGMONT CO 805042024-09-18$367,0309791 / 1$375
285 HIGH POINT DR H-208 LONGMONT CO 805042024-09-18$473,26014313 / 2$331
285 HIGH POINT DR H-202 LONGMONT CO 805042024-09-18$489,49514313 / 2$342
285 HIGH POINT DR H-101 LONGMONT CO 805042024-09-18$503,18514313 / 2$352
285 HIGH POINT DR H-304 LONGMONT CO 805042024-09-18$413,23010732 / 2$385
285 HIGH POINT DR H-204 LONGMONT CO 805042024-09-18$373,6508391 / 1$445
285 HIGH POINT DR H-203 LONGMONT CO 805042024-09-17$411,24711352 / 2$362
390 HIGH POINT DR A-107 LONGMONT CO 805042024-08-22$468,42417032 / 3$275
330 HIGH POINT DR B-106 LONGMONT CO 805042024-08-08$444,90017032 / 3$261
390 HIGH POINT DR A-205 LONGMONT CO 805042024-07-29$462,45215093 / 2$306
390 HIGH POINT DR A-102 LONGMONT CO 805042024-07-11$451,46912642 / 2$357
390 HIGH POINT DR A-101 LONGMONT CO 805042024-06-27$446,46012642 / 2$353
170 HIGH POINT DR LONGMONT CO 805042024-04-29$520,38314412 / 3$361
255 HIGH POINT DR G-203 LONGMONT CO 805042024-04-25$437,85711432 / 2$383
255 HIGH POINT DR G-206 LONGMONT CO 805042024-04-25$409,7379791 / 1$419
255 HIGH POINT DR G-207 LONGMONT CO 805042024-04-22$444,22210952 / 3$406
255 HIGH POINT DR G-205 LONGMONT CO 805042024-04-22$433,28411432 / 2$379
370 HIGH POINT DR D-102 LONGMONT CO 805042024-04-05$455,68512642 / 2$361
196 HIGH POINT DR LONGMONT CO 805042024-03-27$628,05617163 / 3$366
370 HIGH POINT DR D-101 LONGMONT CO 805042024-03-26$455,41012642 / 2$360
370 HIGH POINT DR D-105 LONGMONT CO 805042024-03-26$438,26812642 / 2$347
194 HIGH POINT DR LONGMONT CO 805042024-03-08$516,43714412 / 3$358
164 HIGH POINT DR LONGMONT CO 805042024-02-21$514,84414412 / 3$357
176 HIGH POINT DR LONGMONT CO 805042024-02-21$530,00014412 / 3$368
255 HIGH POINT DR G-207 LONGMONT CO 805042024-02-16$444,22210952 / 2$406
255 HIGH POINT DR G-201 LONGMONT CO 805042024-02-09$459,58011742 / 2$391
182 HIGH POINT DR LONGMONT CO 805042024-02-08$520,35114412 / 3$361
370 HIGH POINT DR D-205 LONGMONT CO 805042024-02-02$464,00415093 / 2$307
190 HIGH POINT DR LONGMONT CO 805042024-01-31$533,94521453 / 4$249
192 HIGH POINT DR LONGMONT CO 805042024-01-25$535,72521453 / 4$250
370 HIGH POINT DR D-201 LONGMONT CO 805042024-01-22$463,44215093 / 2$307
370 HIGH POINT DR D-106 LONGMONT CO 805042024-01-22$449,6581264 / 0$356
370 HIGH POINT DR D-106 LONGMONT CO 805042023-12-31$449,65812642 / 2$356
350 HIGH POINT DR C-103 LONGMONT CO 805042023-12-21$467,12517032 / 3$274
350 HIGH POINT DR C-102 LONGMONT CO 805042023-12-15$433,92512642 / 2$343
370 HIGH POINT DR D-103 LONGMONT CO 805042023-12-12$464,74117032 / 3$273
370 HIGH POINT DR D-206 LONGMONT CO 805042023-12-12$454,38015093 / 2$301
370 HIGH POINT DR D-202 LONGMONT CO 805042023-12-11$467,30915093 / 2$310
370 HIGH POINT DR D-202 LONGMONT CO 805042023-12-11$467,3091509 / 0$310
166 HIGH POINT DR LONGMONT CO 805042023-12-07$533,74516003 / 3$334
178 HIGH POINT DR LONGMONT CO 805042023-12-04$570,78721453 / 4$266
255 HIGH POINT DR G-208 LONGMONT CO 805042023-11-27$518,80714313 / 2$363
255 HIGH POINT DR G-103 LONGMONT CO 805042023-11-20$411,7179791 / 2$421
255 HIGH POINT DR G-204 LONGMONT CO 805042023-11-20$399,6668391 / 1$476
255 HIGH POINT DR G-103 LONGMONT CO 805042023-11-17$411,7179791 / 1$421
255 HIGH POINT DR G-101 LONGMONT CO 805042023-11-17$493,53114313 / 2$345
255 HIGH POINT DR G-102 LONGMONT CO 805042023-11-16$392,1038391 / 1$467
255 HIGH POINT DR G-202 LONGMONT CO 805042023-11-15$506,84314313 / 2$354
188 HIGH POINT DR LONGMONT CO 805042023-11-15$527,83414412 / 3$366
186 HIGH POINT DR LONGMONT CO 805042023-11-13$690,07624443 / 3$282
350 HIGH POINT DR C-201 LONGMONT CO 805042023-10-27$450,63215093 / 2$299
168 HIGH POINT DR LONGMONT CO 805042023-10-25$546,08816003 / 3$341
350 HIGH POINT DR C-108 LONGMONT CO 805042023-10-12$468,51517032 / 3$275
350 HIGH POINT DR C-104 LONGMONT CO 805042023-10-11$465,49017032 / 3$273
350 HIGH POINT DR C-205 LONGMONT CO 805042023-10-11$454,65015093 / 2$301
350 HIGH POINT DR C-105 LONGMONT CO 805042023-10-10$433,98012642 / 2$343
350 HIGH POINT DR C-202 LONGMONT CO 805042023-10-10$480,21015093 / 2$318
350 HIGH POINT DR C-206 LONGMONT CO 805042023-10-10$443,22015093 / 2$294
350 HIGH POINT DR C-106 LONGMONT CO 805042023-10-10$445,35512642 / 2$352
350 HIGH POINT DR C-107 LONGMONT CO 805042023-10-10$458,40017032 / 3$269
350 HIGH POINT DR C-101 LONGMONT CO 805042023-10-09$453,28512642 / 2$359
180 HIGH POINT DR LONGMONT CO 805042023-09-14$541,48116003 / 3$338
172 HIGH POINT DR LONGMONT CO 805042023-08-16$619,90417163 / 3$361
180 HIGH POINT DR LONGMONT CO 805042023-07-20$541,48116003 / 3$338
174 HIGH POINT DR LONGMONT CO 805042023-07-20$684,28824443 / 3$280
184 HIGH POINT DR LONGMONT CO 805042023-07-19$685,71817163 / 3$400
330 HIGH POINT DR B-204 LONGMONT CO 805042023-05-31$451,41015093 / 2$299
330 HIGH POINT DR B-105 LONGMONT CO 805042023-05-23$457,92017032 / 3$269
330 HIGH POINT DR B-102 LONGMONT CO 805042023-05-23$456,25512642 / 2$361
330 HIGH POINT DR B-101 LONGMONT CO 805042023-05-16$447,71512642 / 2$354
330 HIGH POINT DR B-203 LONGMONT CO 805042023-05-12$453,66515093 / 2$301
330 HIGH POINT DR B-201 LONGMONT CO 805042023-05-11$453,07015093 / 2$300
330 HIGH POINT DR B-104 LONGMONT CO 805042023-05-11$428,37512642 / 2$339
330 HIGH POINT DR B-202 LONGMONT CO 805042023-05-11$453,05015093 / 2$300
330 HIGH POINT DR B-103 LONGMONT CO 805042023-05-10$426,97512642 / 2$338
310 HIGH POINT DR A-102 LONGMONT CO 805042023-03-10$461,48013942 / 3$331
310 HIGH POINT DR A-105 LONGMONT CO 805042023-02-22$443,22513942 / 3$318
310 HIGH POINT DR A-103 LONGMONT CO 805042023-01-17$476,42015673 / 3$304
310 HIGH POINT DR A-101 LONGMONT CO 805042023-01-13$490,95015673 / 3$313
310 HIGH POINT DR A-104 LONGMONT CO 805042023-01-09$484,96015673 / 3$309

Recently Sold Locations


Back to HIGHLANDS AT FOX HILL Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-11-09 05:10:39