LIV Sothebys logo

Connie Kraska Denver Real Estate Agent

Recently Sold Condos in IRIS HOLLOW

Over the last 180 days there has been only 1 reported sale in IRIS HOLLOW. A 1 bedroom, 1 bath Condo sold for $132,938.

 

Year# Sold Median
Price
Median Price
Sq Ft
20241$132,938$219
20231$560,000$495
20222$289,193$361
20215$171,096$204
20204$156,773$196

 

Recently Sold Condos in IRIS HOLLOW

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
2610 IRIS AVE 104 BOULDER CO 803042024-01-05$132,9386081 / 1$219
3390 FOLSOM ST 206 BOULDER CO 803042023-08-30$560,00010612 / 2$528
3380 FOLSOM ST # 1172022-10-20$405,0008211 / 1$493
3380 FOLSOM ST 113 BOULDER CO 803042022-04-18$173,3859002 / 1$193
2650 IRIS AVE B12 BOULDER CO 803042021-12-17$171,0968682 / 1$197
3380 FOLSOM ST # 1142021-10-14$123,3596041 / 1$204
2630 IRIS AVE A11 BOULDER CO 803042021-10-06$165,5928742 / 1$189
3390 FOLSOM ST # 2062021-04-16$460,00010612 / 2$434
3380 FOLSOM ST # 1162021-03-12$425,0008211 / 1$518
2610 IRIS AVE # 1032020-10-30$160,4759262 / 1$173
2610 IRIS AVE # 2042020-06-11$311,0006271 / 1$496
3390 FOLSOM ST # 1082020-05-01$130,0885931 / 1$219
2610 IRIS AVE # 2032020-02-04$153,0719262 / 1$165

Recently Sold Locations


Back to IRIS HOLLOW Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-04-25 05:09:49