LIV Sothebys logo

Connie Kraska Denver Real Estate Agent

Recently Sold Condos in MEADOWVIEW

Over the last 90 days, 4 Condos have been reported as sold in MEADOWVIEW. Final sale price ranged from $449,000 up to $576,000 pending possible revisions. The median sale price was $499,250 with a median Price Per Square Foot of $358. With currently 4 active listings, the absorption rate for this community is approximately 3 months of inventory.

 

Year# Sold Median
Price
Median Price
Sq Ft
20244$499,250$359
202323$460,000$375
202222$512,450$359
202127$445,900$299
202025$350,000$273

 

Recently Sold Condos in MEADOWVIEW

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
919 SNOWBERRY ST LONGMONT CO 805032024-03-29$576,00016353 / 3$352
640 GOOSEBERRY DR 1108 LONGMONT CO 805032024-03-28$451,50012422 / 2$364
657 SNOWBERRY ST LONGMONT CO 805032024-02-14$547,00016373 / 3$334
640 GOOSEBERRY DR 701 LONGMONT CO 805032024-02-12$449,00011062 / 2$406
3684 OAKWOOD DR LONGMONT CO 805032023-12-22$460,00012563 / 3$366
4501 NELSON RD 2202 LONGMONT CO 805032023-11-17$410,00011062 / 2$371
4501 NELSON RD 2405 LONGMONT CO 805032023-11-17$451,50012422 / 2$364
4501 NELSON RD 2202 LONGMONT CO 805032023-11-17$410,00011062 / 2$371
3626 OAKWOOD DR LONGMONT CO 805032023-10-20$420,00010122 / 2$415
3626 OAKWOOD DR LONGMONT CO 805032023-10-20$420,00010122 / 2$415
3720 OAKWOOD DR LONGMONT CO 805032023-10-18$464,00012553 / 3$370
3720 OAKWOOD DR LONGMONT CO 805032023-10-18$464,00012553 / 3$370
640 GOOSEBERRY DR 708 LONGMONT CO 805032023-10-02$454,00012902 / 2$352
640 GOOSEBERRY DR 708 LONGMONT CO 805032023-10-02$454,00012902 / 2$352
640 GOOSEBERRY DR 203 LONGMONT CO 805032023-08-25$430,00015533 / 2$277
4501 NELSON RD 2307 LONGMONT CO 805032023-08-22$460,00011062 / 2$416
4501 NELSON RD 2307 LONGMONT CO 805032023-08-22$460,00011062 / 2$416
3690 OAKWOOD DR LONGMONT CO 805032023-08-17$483,67512622 / 3$383
640 GOOSEBERRY DR 307 LONGMONT CO 805032023-08-15$415,00012422 / 2$334
925 SNOWBERRY ST LONGMONT CO 805032023-08-07$553,00017762 / 3$311
640 GOOSEBERRY DR 408 LONGMONT CO 805032023-07-12$476,00014453 / 2$329
635 GOOSEBERRY DR 1503 LONGMONT CO 805032023-06-26$469,90012422 / 2$378
640 GOOSEBERRY DR 407 LONGMONT CO 805032023-05-31$464,00012902 / 2$360
737 SNOWBERRY ST LONGMONT CO 805032023-05-26$495,00015723 / 4$315
814 ARROWOOD ST LONGMONT CO 805032023-05-24$575,00016683 / 3$345
747 SNOWBERRY ST LONGMONT CO 805032023-03-30$499,90019963 / 3$250
640 GOOSEBERRY DR 301 LONGMONT CO 805032023-02-03$495,00012902 / 2$384
3678 OAKWOOD DR LONGMONT CO 805032022-11-11$450,00012062 / 3$373
715 SNOWBERRY ST2022-11-09$490,00012022 / 3$408
640 GOOSEBERRY DR # 2022022-11-09$479,50013112 / 2$366
657 SNOWBERRY ST LONGMONT CO 805032022-10-07$532,75015803 / 3$337
657 SNOWBERRY ST LONGMONT CO 805032022-10-07$532,75015803 / 3$337
751 THORNWOOD CIR LONGMONT CO 805032022-09-12$470,00013492 / 3$348
731 THORNWOOD WAY LONGMONT CO 805032022-08-31$519,00017763 / 3$292
635 GOOSEBERRY DR 1806 LONGMONT CO 805032022-08-05$515,00012902 / 2$399
635 GOOSEBERRY DR # 18062022-08-05$515,00012902 / 2$399
3748 OAKWOOD DR LONGMONT CO 805032022-07-27$491,00017262 / 3$284
640 GOOSEBERRY DR # 2072022-07-22$470,00010692 / 2$440
3682 OAKWOOD DR2022-06-17$509,90012062 / 3$423
635 GOOSEBERRY DR # 20042022-06-17$460,00011062 / 2$416
907 SNOWBERRY ST LONGMONT CO 805032022-06-09$525,00021004 / 4$250
653 SNOWBERRY ST2022-06-03$560,00021083 / 4$266
640 GOOSEBERRY DR 607 LONGMONT CO 805032022-05-31$485,00012422 / 2$390
640 GOOSEBERRY DR 607 LONGMONT CO 805032022-05-31$485,00012422 / 2$390
640 GOOSEBERRY DR 1101 LONGMONT CO 805032022-04-29$525,00010692 / 2$491
739 SNOWBERRY ST2022-04-22$740,00022874 / 4$324
667 SNOWBERRY ST2022-04-20$549,00016883 / 3$325
661 SNOWBERRY ST2022-03-11$615,00018644 / 4$330
4501 NELSON RD 2501 LONGMONT CO 805032022-01-28$465,00014453 / 2$322
635 GOOSEBERRY DR 1404 LONGMONT CO 805032021-12-29$415,90012902 / 2$322
640 GOOSEBERRY DR # 7072021-12-08$480,00014453 / 2$332
3905 OAKWOOD DR2021-10-18$495,00016563 / 3$299
640 GOOSEBERRY DR 1201 LONGMONT CO 805032021-10-07$445,90012703 / 2$351
3750 OAKWOOD DR2021-10-01$460,00015523 / 3$296
851 SNOWBERRY ST2021-09-30$480,00016883 / 3$284
903 SNOWBERRY ST2021-09-17$485,00016883 / 3$287
663 SNOWBERRY ST2021-08-25$495,00020664 / 4$240
640 GOOSEBERRY DR # 9022021-08-10$383,50012562 / 2$305
3718 OAKWOOD DR2021-08-04$482,50015603 / 3$309
602 BARBERRY DR2021-08-02$410,00012062 / 3$340
606 BARBERRY DR2021-07-09$450,00014883 / 3$302
640 GOOSEBERRY DR 403 LONGMONT CO 805032021-06-28$330,00010101 / 1$327
640 GOOSEBERRY DR 1306 LONGMONT CO 805032021-06-25$397,00010692 / 2$371
640 GOOSEBERRY DR # 5052021-06-01$360,00010692 / 2$337
671 SNOWBERRY ST LONGMONT CO 805032021-05-25$500,00016443 / 4$304
640 GOOSEBERRY DR # 11052021-05-10$400,00010692 / 2$374
3905 OAKWOOD DR2021-05-07$400,00016563 / 3$242
819 SNOWBERRY ST2021-05-05$487,00021083 / 3$231
4501 NELSON RD 2101 LONGMONT CO 805032021-05-04$365,80010312 / 2$355
901 SNOWBERRY ST2021-04-09$460,00018803 / 3$245
3752 OAKWOOD DR2021-03-15$390,0009582 / 3$407
833 SNOWBERRY ST2021-03-10$460,00021083 / 3$218
3616 OAKWOOD DR2021-03-08$450,00019884 / 4$226
3716 OAKWOOD DR2021-02-05$410,00010283 / 3$399
4501 NELSON RD # 23052021-01-25$381,00014453 / 2$264
4501 NELSON RD # 25052021-01-05$346,00010692 / 2$324
635 GOOSEBERRY DR # 17032020-12-04$335,00012422 / 2$270
667 SNOWBERRY ST2020-11-19$419,00016883 / 3$248
4501 NELSON RD # 22062020-11-05$350,00011553 / 2$303
635 GOOSEBERRY DR # 16032020-10-19$320,00011062 / 2$289
715 SNOWBERRY ST2020-10-16$390,50012052 / 3$324
640 GOOSEBERRY DR # 13022020-09-18$355,00012902 / 2$275
640 GOOSEBERRY DR # 1012020-08-31$335,00010692 / 2$313
635 GOOSEBERRY DR # 17072020-08-18$318,00012422 / 2$256
4501 NELSON RD # 25032020-08-03$348,50011062 / 2$315
635 GOOSEBERRY DR # 15012020-07-28$337,50010692 / 2$316
3728 STAGHORN DR2020-07-22$406,00017622 / 4$230
727 SNOWBERRY ST2020-07-09$459,50021084 / 4$218
4501 NELSON RD # 21022020-06-16$260,0009751 / 1$267
3618 OAKWOOD DR2020-06-09$387,00012322 / 3$314
3672 OAKWOOD DR2020-06-05$390,00015523 / 3$251
640 GOOSEBERRY DR # 12082020-03-22$355,00014453 / 2$246
3684 OAKWOOD DR2020-03-06$348,75012563 / 3$278
3900 OAKWOOD DR2020-03-02$411,50018123 / 3$227
635 GOOSEBERRY DR # 19052020-02-24$333,90012422 / 2$269
4501 NELSON RD # 23072020-02-18$337,50011062 / 2$305
620 BARBERRY DR2020-02-11$407,30019524 / 4$209
707 SNOWBERRY ST2020-01-31$385,00016322 / 3$236
640 GOOSEBERRY DR # 8032020-01-24$325,00012422 / 2$262
810 ARROWOOD ST2020-01-09$370,00012892 / 3$287
635 GOOSEBERRY DR # 14062020-01-07$330,00012422 / 2$266

Recently Sold Locations


Back to MEADOWVIEW Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-04-20 05:09:55