LIV Sothebys logo

Connie Kraska Denver Real Estate Agent

Recently Sold Condos in PARK CROSSING

Over the last 180 days there have been no reported sales in PARK CROSSING.

 

Year# Sold Median
Price
Median Price
Sq Ft
20232$376,200$235
202226$315,250$219
202139$303,375$208

 

Recently Sold Condos in PARK CROSSING

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
2402 49TH AVE CT 29 GREELEY CO 806342023-05-23$379,90016223 / 3$234
2402 49TH AVE CT 9-28 GREELEY CO 806342023-04-25$372,50016383 / 3$227
2402 49TH AVE CT # 152022-09-06$339,90012842 / 3$265
2402 49TH AVE CT # 282022-05-13$400,00014613 / 3$274
2402 49TH AVE CT 26 GREELEY CO 806342022-04-29$312,00012792 / 3$244
2402 49TH AVE CT 27 GREELEY CO 806342022-04-29$315,00014413 / 3$219
2402 49TH AVE CT 25 GREELEY CO 806342022-04-29$339,55014803 / 3$229
2402 49TH AVE CT 28 GREELEY CO 806342022-04-22$318,55014613 / 3$218
2402 49TH AVE CT 30 GREELEY CO 806342022-04-19$328,00015003 / 3$219
2402 49TH AVE CT 29 GREELEY CO 806342022-04-18$317,00014413 / 3$220
2402 49TH AVE CT 33 GREELEY CO 806342022-03-15$303,26414413 / 3$210
2402 49TH AVE CT 34 GREELEY CO 806342022-03-11$312,00014413 / 3$217
2402 49TH AVE CT 31 GREELEY CO 806342022-03-09$303,12515003 / 3$202
2402 49TH AVE CT 35 GREELEY CO 806342022-03-04$312,82515003 / 3$209
2402 49TH AVE CT 32 GREELEY CO 806342022-02-25$312,00014613 / 3$214
2402 49TH AVE CT 3 GREELEY CO 806342022-02-21$299,00012792 / 3$234
2402 49TH AVE CT 39 GREELEY CO 806342022-02-18$315,55014413 / 3$219
2402 49TH AVE CT 40 GREELEY CO 806342022-02-16$328,20015003 / 3$219
2402 49TH AVE CT 38 GREELEY CO 806342022-02-16$305,00014413 / 3$212
2402 49TH AVE CT 36 GREELEY CO 806342022-02-15$318,50014803 / 3$215
2402 49TH AVE CT 37 GREELEY CO 806342022-02-10$315,50014613 / 3$216
2402 49TH AVE CT 4 GREELEY CO 806342022-02-02$328,00014803 / 3$222
2402 49TH AVE CT 8 GREELEY CO 806342022-01-28$312,50014803 / 3$211
2402 49TH AVE CT 1 GREELEY CO 806342022-01-21$328,00015003 / 3$219
2402 49TH AVE CT 2 GREELEY CO 806342022-01-21$315,00014413 / 3$219
2402 49TH AVE CT 7 GREELEY CO 806342022-01-14$310,00012793 / 3$242
2402 49TH AVE CT 6 GREELEY CO 806342022-01-11$292,30014413 / 3$203
2402 49TH AVE CT 5 GREELEY CO 806342022-01-06$328,00015003 / 3$219
2402 49TH AVE CT 42 GREELEY CO 806342021-12-30$280,37512792 / 3$219
2402 49TH AVE CT 41 GREELEY CO 806342021-12-30$303,37514803 / 3$205
2402 49TH AVE CT 44 GREELEY CO 806342021-12-30$303,37515003 / 3$202
2402 49TH AVE CT 43 GREELEY CO 806342021-12-30$290,67514413 / 3$202
2402 49TH AVE CT 10 GREELEY CO 806342021-11-12$290,69314413 / 3$202
2402 49TH AVE CT 9 GREELEY CO 806342021-11-12$303,39315003 / 3$202
2402 49TH AVE CT 11 GREELEY CO 806342021-11-12$280,39312793 / 3$219
2402 49TH AVE CT 12 GREELEY CO 806342021-11-12$303,39314803 / 3$205
2402 49TH AVE CT 47 GREELEY CO 806342021-11-05$299,80014413 / 3$208
2402 49TH AVE CT 46 GREELEY CO 806342021-11-01$315,00014613 / 3$216
2402 49TH AVE CT 54 GREELEY CO 806342021-11-01$328,00015003 / 3$219
2402 49TH AVE CT 49 GREELEY CO 806342021-10-29$318,50015003 / 3$212
2402 49TH AVE CT 48 GREELEY CO 806342021-10-28$299,80014413 / 3$208
2402 49TH AVE CT 45 GREELEY CO 806342021-10-22$316,55014803 / 3$214
2402 49TH AVE CT 16 GREELEY CO 806342021-10-08$306,32514803 / 3$207
2402 49TH AVE CT 14 GREELEY CO 806342021-10-07$299,80014413 / 3$208
2402 49TH AVE CT 13 GREELEY CO 806342021-10-04$320,00015003 / 3$213
2402 49TH AVE CT 15 GREELEY CO 806342021-09-24$297,85012792 / 3$233
2402 49TH AVE CT 62 GREELEY CO 806342021-09-15$294,50012792 / 3$230
2402 49TH AVE CT 56 GREELEY CO 806342021-09-10$312,50015003 / 3$208
2402 49TH AVE CT 55 GREELEY CO 806342021-09-10$289,50012793 / 3$226
2402 49TH AVE CT 61 GREELEY CO 806342021-09-10$312,50014803 / 3$211
2402 49TH AVE CT 63 GREELEY CO 806342021-09-03$312,50015003 / 3$208
2402 49TH AVE CT 50 GREELEY CO 806342021-08-27$328,00014803 / 3$222
2402 49TH AVE CT 60 GREELEY CO 806342021-08-26$318,50015003 / 3$212
2402 49TH AVE CT 53 GREELEY CO 806342021-08-23$312,50015003 / 3$208
2402 49TH AVE CT 59 GREELEY CO 806342021-08-17$299,80014413 / 3$208
2402 49TH AVE CT 57 GREELEY CO 806342021-08-17$312,50015003 / 3$208
2402 49TH AVE CT 51 GREELEY CO 806342021-08-13$289,50012792 / 3$226
2402 49TH AVE CT 24 GREELEY CO 806342021-08-11$312,50014803 / 3$211
2402 49TH AVE CT 52 GREELEY CO 806342021-08-10$299,80014413 / 3$208
2402 49TH AVE CT 17 GREELEY CO 806342021-08-06$315,00015003 / 3$210
2402 49TH AVE CT 18 GREELEY CO 806342021-08-06$299,80014413 / 3$208
2402 49TH AVE CT 58 GREELEY CO 806342021-08-06$289,50012793 / 3$226
2402 49TH AVENUE CT 19 GREELEY CO 806342021-08-05$289,50012792 / 3$226
2402 49TH AVE CT 23 GREELEY CO 806342021-07-27$292,45012792 / 3$229
2402 49TH AVE CT 20 GREELEY CO 806342021-07-26$317,00014803 / 2$214
2402 49TH AVE CT 21 GREELEY CO 806342021-07-20$315,00015003 / 3$210
2402 49TH AVE CT 22 GREELEY CO 806342021-07-16$299,80014413 / 3$208

Recently Sold Locations


Back to PARK CROSSING Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-04-20 05:09:55