LIV Sothebys logo

Connie Kraska Boulder Real Estate Agent - 720.309.2862

Recently Sold Condos in PENDLETON SQUARE

Over the last 180 days, 3 Condos have been reported as sold in PENDLETON SQUARE. Final sale price ranged from $350,000 up to $389,500 pending possible revisions. The median sale price was $350,000 with a median Price Per Square Foot of $468.

 

Year# Sold Median
Price
Median Price
Sq Ft
20244$350,000$466
20235$400,000$482
20226$342,000$497
20218$300,000$475
20208$320,250$397

 

Recently Sold Condos in PENDLETON SQUARE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
3515 28TH ST 208 BOULDER CO 803012024-08-09$389,5008302 / 2$469
3515 28TH ST 105 BOULDER CO 803012024-07-03$350,0007482 / 1$468
3515 28TH ST 105 BOULDER CO 803012024-07-03$350,0007482 / 1$468
3545 28TH ST 206 BOULDER CO 803012024-02-29$230,0008302 / 2$277
3545 28TH ST 206 BOULDER CO 803012023-08-15$373,0008302 / 2$449
3515 28TH ST 3515-303 BOULDER CO 803012023-08-10$375,0008302 / 2$452
3515 28TH ST 107 BOULDER CO 803012023-06-14$400,0007482 / 1$535
3515 28TH ST 107 BOULDER CO 803012023-06-14$400,0007482 / 1$535
3545 28TH ST 308 BOULDER CO 803012023-03-10$410,0008302 / 2$494
3535 28TH ST 102 BOULDER CO 803012022-06-30$381,0007562 / 1$504
3565 28TH ST 203 BOULDER CO 803012022-06-24$308,0005841 / 1$527
3575 28TH ST 102 BOULDER CO 803012022-06-08$310,0006241 / 1$497
3575 28TH ST 102 BOULDER CO 803012022-06-08$310,0006241 / 1$497
3515 28TH ST 206 BOULDER CO 803012022-05-18$425,0008302 / 2$512
3515 28TH ST 307 BOULDER CO 803012022-02-01$374,0007482 / 1$500
3525 28TH ST 303 BOULDER CO 803012021-12-07$350,0007562 / 1$463
3535 28TH ST 302 BOULDER CO 803012021-11-30$345,0007562 / 1$456
3535 28TH ST 302 BOULDER CO 803012021-11-30$345,0007562 / 1$456
3575 28TH ST 6-202 BOULDER CO 803012021-11-12$300,0006241 / 1$481
3575 28TH ST 6-202 BOULDER CO 803012021-11-12$300,0006241 / 1$481
3545 28TH ST 304 BOULDER CO 803012021-08-03$290,0005951 / 1$487
3545 28 ST 4-205 BOULDER CO 803012021-07-27$293,0585951 / 1$493
3575 28TH. ST 8-203 BOULDER CO 803012021-06-16$265,0006241 / 1$425
3565 28TH ST 106 BOULDER CO 803012020-11-25$295,0008302 / 2$355
3565 28TH ST 106 BOULDER CO 803012020-11-25$295,0008302 / 2$355
3565 28TH ST 101 BOULDER CO 803012020-09-18$307,0008302 / 2$370
3565 28TH ST 101 BOULDER CO 803012020-09-18$307,0008302 / 2$370
3565 28TH ST 305 BOULDER CO 803012020-09-10$333,5008302 / 2$402
3565 28TH ST 305 BOULDER CO 803012020-09-10$333,5008302 / 2$402
3545 28TH ST 4-208 BOULDER CO 803012020-05-30$340,0098302 / 2$410
3545 28TH ST 4-208 BOULDER CO 803012020-05-30$340,0008302 / 2$410

Recently Sold Locations


Back to PENDLETON SQUARE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-05 05:12:05