LIV Sothebys logo

Connie Kraska Denver Real Estate Agent

Recently Sold Condos in PINNACLE AT T BONE RANCH

Over the last 90 days, 5 Condos have been reported as sold in PINNACLE AT T BONE RANCH. Final sale price ranged from $250,000 up to $304,500 pending possible revisions. The median sale price was $250,000 with a median Price Per Square Foot of $276.

 

Year# Sold Median
Price
Median Price
Sq Ft
20246$252,000$277
202318$310,000$241
202219$270,000$246
202118$239,950$210
202023$227,000$179

 

Recently Sold Condos in PINNACLE AT T BONE RANCH

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
5151 W 29TH ST 1009 GREELEY CO 806342024-04-01$250,0009061 / 1$276
5151 29TH ST 1009 GREELEY CO 806342024-04-01$250,0009061 / 1$276
5151 29TH ST 504 GREELEY CO 806342024-03-29$304,50012292 / 2$248
5151 W 29TH ST 312 GREELEY CO 806342024-03-28$260,0009561 / 1$272
5151 29TH ST 410 GREELEY CO 806342024-02-05$250,0008761 / 1$285
5151 29TH ST 710 GREELEY CO 806342024-01-12$254,0009561 / 1$266
5151 29TH ST 309 GREELEY CO 806342023-09-25$269,0009541 / 1$282
5151 29TH ST 309 GREELEY CO 806342023-09-25$269,0009541 / 1$282
5151 29TH ST 1301 GREELEY CO 806342023-09-14$310,00012292 / 2$252
5151 29TH ST 6-603 GREELEY CO 806342023-08-04$315,00012292 / 2$256
5151 29TH ST 305 GREELEY CO 806342023-07-28$320,00013232 / 2$242
5151 29TH ST 305 GREELEY CO 806342023-07-28$320,00013232 / 2$242
5151 29TH ST 9-907 GREELEY CO 806342023-06-02$316,00013562 / 2$233
5151 29TH ST 2305 GREELEY CO 806342023-04-19$314,45013562 / 2$232
5151 W 29TH ST 2204 GREELEY CO 806342023-04-07$310,00013042 / 2$238
5151 W 29TH ST 706 GREELEY CO 806342023-03-24$316,00013562 / 2$233
5151 29TH ST #505 GREELEY CO 806342023-03-15$300,00013562 / 2$221
5151 29TH ST 1905 GREELEY CO 806342023-03-09$311,00012852 / 2$242
5151 W 29TH ST 17-1701 GREELEY CO 806342023-03-03$285,00012292 / 2$232
5151 W 29TH ST 802 GREELEY CO 806342023-02-22$310,00013042 / 2$238
5151 29 ST 16-1610 GREELEY CO 806342023-02-22$240,0009061 / 1$265
5151 29TH ST 1107 GREELEY CO 806342023-02-01$303,00012802 / 2$237
5151 29TH ST 409 GREELEY CO 806342023-01-25$242,5008761 / 1$277
5151 29TH ST 809 GREELEY CO 806342023-01-05$250,0009061 / 1$276
5151 W 29TH ST # 13092022-11-10$265,0008761 / 1$303
5151 W 29TH ST # 7072022-10-17$310,00012852 / 2$241
5151 29TH ST 1506 GREELEY CO 806342022-09-16$310,00012652 / 2$245
5151 29TH ST # 14042022-08-29$312,00013042 / 2$239
5151 W 29TH ST # 17032022-08-05$310,00012292 / 2$252
5151 W 29TH ST 20-2005 GREELEY CO 806342022-06-16$312,50012852 / 2$243
5151 W 29TH ST # 4012022-06-02$280,00013042 / 2$215
5151 29TH ST # 18042022-05-12$295,00012292 / 2$240
5151 29TH ST # 10112022-04-29$245,0008761 / 1$280
5151 29TH ST # 2022022-04-26$270,00013042 / 2$207
5151 W 29TH ST # 21072022-04-22$321,00012852 / 2$250
5151 W 29TH ST # 22112022-04-18$255,0008761 / 1$291
5151 W 29TH ST 912 GREELEY CO 806342022-04-01$245,0009561 / 1$256
5151 29TH ST # 3112022-03-29$260,0008501 / 1$306
5151 29TH ST 810 GREELEY CO 806342022-03-18$240,0009181 / 1$261
5151 29TH ST # 2012022-02-28$273,00013042 / 2$209
5151 29TH ST 10-#1004 GREELEY CO 806342022-02-25$265,00012672 / 2$209
5151 29TH ST 8-812 GREELEY CO 806342022-02-11$254,0009561 / 1$266
5151 29TH ST 1910 GREELEY CO 806342022-02-10$240,0008761 / 1$274
5151 29TH ST # 4052021-10-22$263,90013562 / 2$195
5151 29TH ST # 11072021-10-14$265,00012852 / 2$206
5151 29 ST # 3062021-09-24$266,00013562 / 2$196
5151 29 ST # 3032021-09-21$264,00012292 / 2$215
5151 W 29 ST # 12092021-09-17$230,0009061 / 1$254
5151 29TH ST # 5092021-09-03$240,0009561 / 1$251
5151 W 29TH ST # 3022021-08-06$264,00013042 / 2$202
5151 29TH ST # 1052021-06-18$255,00013562 / 2$188
5151 29TH ST # 21102021-06-01$226,0009361 / 1$241
5151 29TH ST 1009 GREELEY CO 806342021-04-26$210,0008761 / 1$240
5151 29TH ST # 10092021-04-26$210,0008761 / 1$240
5151 29TH ST # 9062021-04-08$242,00013362 / 2$181
5151 29TH ST # 7102021-03-23$200,0009561 / 1$209
5151 29TH ST # 11102021-03-15$205,0009561 / 1$214
5151 29TH ST # 4032021-02-26$245,00013042 / 2$188
5151 29TH ST # 2042021-02-25$239,50013042 / 2$184
5151 29TH ST # 16032021-02-16$239,90012672 / 2$189
5151 29TH ST # 15122021-01-04$188,5008761 / 1$215
5151 29TH ST # 7092020-12-30$195,0009561 / 1$204
5151 29TH ST # 14082020-12-28$235,00013362 / 2$176
5151 29TH ST # 13082020-12-18$233,00012852 / 2$181
5151 29TH ST # 4062020-11-13$229,50013562 / 2$169
5151 29TH ST # 1112020-10-26$200,0009561 / 1$209
5151 29TH ST # 8042020-09-30$234,00013042 / 2$179
5151 29TH ST # 1122020-09-17$195,0009561 / 1$204
5151 29 ST # 15032020-09-11$230,00012292 / 2$187
5151 29TH ST # 15062020-08-25$235,00012852 / 2$183
5151 29TH ST # 11072020-08-14$230,00012852 / 2$179
5151 29TH ST2020-08-03$230,00013362 / 2$172
5151 29TH ST # 10112020-08-03$189,0008761 / 1$216
5151 29 ST # 14102020-07-31$190,0009561 / 1$199
5151 W 29TH ST # 9052020-07-23$233,00013562 / 2$172
5151 29TH ST # 15072020-07-17$231,00012852 / 2$180
5151 29TH ST # 6022020-06-30$218,00013042 / 2$167
5151 29TH ST # 23012020-04-03$225,00012672 / 2$178
5151 29TH ST # 22072020-04-01$222,50013562 / 2$164
5151 29TH ST # 11042020-02-21$227,00012292 / 2$185
5151 29TH ST # 1012020-02-19$230,00013042 / 2$176
5151 29TH ST # 1032020-02-18$217,00013042 / 2$166
5151 29TH ST # 11112020-02-18$176,0009061 / 1$194
5151 29TH ST # 5032020-01-08$215,00013042 / 2$165

Recently Sold Locations


Back to PINNACLE AT T BONE RANCH Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-04-25 05:09:49