LIV Sothebys logo

Connie Kraska Boulder Real Estate Agent - 720.309.2862

Recently Sold Condos in PINNACLE AT T BONE RANCH

Over the last 90 days, 4 Condos have been reported as sold in PINNACLE AT T BONE RANCH. Final sale price ranged from $280,000 up to $305,000 pending possible revisions. The median sale price was $289,498 with a median Price Per Square Foot of $231. With currently 5 active listings, the absorption rate for this community is approximately 3.75 months of inventory.

 

Year# Sold Median
Price
Median Price
Sq Ft
202417$280,000$248
202318$310,000$241
202219$270,000$246
202118$239,950$210
202027$227,000$179

 

Recently Sold Condos in PINNACLE AT T BONE RANCH

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
5151 29TH ST 3-301 GREELEY CO 806342024-11-15$305,00012292 / 2$248
5151 W 29 ST 108 GREELEY CO 806342024-11-14$283,99512852 / 2$221
5151 W 29TH ST 1206 GREELEY CO 806342024-10-04$280,00013362 / 2$210
5151 W 29TH ST 2003 GREELEY CO 806342024-09-25$295,00012292 / 2$240
5151 W 29TH ST 1112 GREELEY CO 806342024-08-21$250,0008761 / 1$285
5151 W 29TH ST 909 GREELEY CO 806342024-08-15$257,0009561 / 1$269
5151 29 TH ST 20-2006 GREELEY CO 806342024-07-19$300,00012852 / 2$233
5151 29TH ST 20-2006 GREELEY CO 806342024-07-19$300,00012852 / 2$233
5151 29TH ST 2005 GREELEY CO 806342024-06-26$305,00012852 / 2$237
5151 29TH ST 2102 GREELEY CO 806342024-06-14$299,90012292 / 2$244
5151 29TH ST 1410 GREELEY CO 806342024-05-15$255,0009561 / 1$267
5151 29TH ST 1009 GREELEY CO 806342024-04-01$250,0009061 / 1$276
5151 W 29TH ST 1009 GREELEY CO 806342024-04-01$250,0009061 / 1$276
5151 29TH ST 504 GREELEY CO 806342024-03-29$304,50012292 / 2$248
5151 W 29TH ST 312 GREELEY CO 806342024-03-28$260,0009561 / 1$272
5151 29TH ST 410 GREELEY CO 806342024-02-05$250,0008761 / 1$285
5151 29TH ST 710 GREELEY CO 806342024-01-12$254,0009561 / 1$266
5151 29TH ST 309 GREELEY CO 806342023-09-25$269,0009541 / 1$282
5151 29TH ST 309 GREELEY CO 806342023-09-25$269,0009541 / 1$282
5151 29TH ST 1301 GREELEY CO 806342023-09-14$310,00012292 / 2$252
5151 29TH ST 6-603 GREELEY CO 806342023-08-04$315,00012292 / 2$256
5151 29TH ST 305 GREELEY CO 806342023-07-28$320,00013232 / 2$242
5151 29TH ST 305 GREELEY CO 806342023-07-28$320,00013232 / 2$242
5151 29TH ST 9-907 GREELEY CO 806342023-06-02$316,00013562 / 2$233
5151 29TH ST 2305 GREELEY CO 806342023-04-19$314,45013562 / 2$232
5151 W 29TH ST 2204 GREELEY CO 806342023-04-07$310,00013042 / 2$238
5151 W 29TH ST 706 GREELEY CO 806342023-03-24$316,00013562 / 2$233
5151 29TH ST 505 GREELEY CO 806342023-03-15$300,00013562 / 2$221
5151 29TH ST 1905 GREELEY CO 806342023-03-09$311,00012852 / 2$242
5151 W 29TH ST 17-1701 GREELEY CO 806342023-03-03$285,00012292 / 2$232
5151 29 ST 16-1610 GREELEY CO 806342023-02-22$240,0009061 / 1$265
5151 W 29TH ST 802 GREELEY CO 806342023-02-22$310,00013042 / 2$238
5151 29TH ST 1107 GREELEY CO 806342023-02-01$303,00012802 / 2$237
5151 29TH ST 409 GREELEY CO 806342023-01-25$242,5008761 / 1$277
5151 29TH ST 809 GREELEY CO 806342023-01-05$250,0009061 / 1$276
5151 W 29TH ST 1309 GREELEY CO 806342022-11-10$265,0008761 / 1$303
5151 W 29TH ST 707 GREELEY CO 806342022-10-17$310,00012852 / 2$241
5151 29TH ST 1506 GREELEY CO 806342022-09-16$310,00012652 / 2$245
5151 29TH ST 1404 GREELEY CO 806342022-08-29$312,00013042 / 2$239
5151 W 29TH ST 1703 GREELEY CO 806342022-08-05$310,00012292 / 2$252
5151 W 29TH ST 20-2005 GREELEY CO 806342022-06-16$312,50012852 / 2$243
5151 W 29TH ST 401 GREELEY CO 806342022-06-02$280,00013042 / 2$215
5151 29TH ST 1804 GREELEY CO 806342022-05-12$295,00012292 / 2$240
5151 29TH ST 1011 GREELEY CO 806342022-04-29$245,0008761 / 1$280
5151 29TH ST 202 GREELEY CO 806342022-04-26$270,00013042 / 2$207
5151 W 29TH ST 2107 GREELEY CO 806342022-04-22$321,00012852 / 2$250
5151 W 29TH ST 2211 GREELEY CO 806342022-04-18$255,0008761 / 1$291
5151 W 29TH ST 912 GREELEY CO 806342022-04-01$245,0009561 / 1$256
5151 29TH ST 311 GREELEY CO 806342022-03-29$260,0008501 / 1$306
5151 29TH ST 810 GREELEY CO 806342022-03-18$240,0009181 / 1$261
5151 29TH ST 201 GREELEY CO 806342022-02-28$273,00013042 / 2$209
5151 29TH ST 10-1004 GREELEY CO 806342022-02-25$265,00012672 / 2$209
5151 29TH ST 8-812 GREELEY CO 806342022-02-11$254,0009561 / 1$266
5151 29TH ST 1910 GREELEY CO 806342022-02-10$240,0008761 / 1$274
5151 29TH ST 4-405 GREELEY CO 806342021-10-22$263,90013562 / 2$195
5151 29TH ST 11-1107 GREELEY CO 806342021-10-14$265,00012852 / 2$206
5151 29 ST 3-306 GREELEY CO 806342021-09-24$266,00013562 / 2$196
5151 29 ST 3-303 GREELEY CO 806342021-09-21$264,00012292 / 2$215
5151 W 29 ST 12-1209 GREELEY CO 806342021-09-17$230,0009061 / 1$254
5151 29TH ST 509 GREELEY CO 806342021-09-03$240,0009561 / 1$251
5151 W 29TH ST 302 GREELEY CO 806342021-08-06$264,00013042 / 2$202
5151 29TH ST 105 GREELEY CO 806342021-06-18$255,00013562 / 2$188
5151 29TH ST 21-2110 GREELEY CO 806342021-06-01$226,0009361 / 1$241
5151 29TH ST 1009 GREELEY CO 806342021-04-26$210,0008761 / 1$240
5151 29TH ST 1009 GREELEY CO 806342021-04-26$210,0008761 / 1$240
5151 29TH ST 906 GREELEY CO 806342021-04-08$242,00013362 / 2$181
5151 29TH ST 7-710 GREELEY CO 806342021-03-23$200,0009561 / 1$209
5151 29TH ST 11-1110 GREELEY CO 806342021-03-15$205,0009561 / 1$214
5151 29TH ST 403 GREELEY CO 806342021-02-26$245,00013042 / 2$188
5151 29TH ST 2-204 GREELEY CO 806342021-02-25$239,50013042 / 2$184
5151 29TH ST 16-1603 GREELEY CO 806342021-02-16$239,90012672 / 2$189
5151 29TH ST 1512 GREELEY CO 806342021-01-04$188,5008761 / 1$215
5151 29TH ST 709 GREELEY CO 806342020-12-30$195,0009561 / 1$204
5151 29TH ST 1408 GREELEY CO 806342020-12-28$235,00013362 / 2$176
5151 29TH ST 1408 GREELEY CO 806342020-12-28$235,00013362 / 2$176
5151 29TH ST 13-1308 GREELEY CO 806342020-12-18$233,00012852 / 2$181
5151 29TH ST 4-406 GREELEY CO 806342020-11-13$229,50013562 / 2$169
5151 29TH ST 111 GREELEY CO 806342020-10-26$200,0009561 / 1$209
5151 29TH ST 804 GREELEY CO 806342020-09-30$234,00013042 / 2$179
5151 29TH ST 1-112 GREELEY CO 806342020-09-17$195,0009561 / 1$204
5151 29 ST 1503 GREELEY CO 806342020-09-11$230,00012292 / 2$187
5151 29TH ST 1506 GREELEY CO 806342020-08-25$235,00012852 / 2$183
5151 29TH ST 11-1107 GREELEY CO 806342020-08-14$230,00012852 / 2$179
5151 29TH ST 2307 GREELEY CO 806342020-08-03$230,00013362 / 2$172
5151 29TH ST 2307 GREELEY CO 806342020-08-03$230,00013362 / 2$172
5151 29TH ST 1011 GREELEY CO 806342020-08-03$189,0008761 / 1$216
5151 29 ST 1410 GREELEY CO 806342020-07-31$190,0009561 / 1$199
5151 W 29TH ST 905 GREELEY CO 806342020-07-23$233,00013562 / 2$172
5151 29TH ST 1507 GREELEY CO 806342020-07-17$231,00012852 / 2$180
5151 29TH ST 602 GREELEY CO 806342020-06-30$218,00013042 / 2$167
5151 29TH ST 2301 GREELEY CO 806342020-04-03$225,00012672 / 2$178
5151 29TH ST 2207 GREELEY CO 806342020-04-01$222,50013562 / 2$164
5151 29TH ST 1104 GREELEY CO 806342020-02-21$227,00012292 / 2$185
5151 29TH ST 1104 GREELEY CO 806342020-02-21$227,00012292 / 2$185
5151 29TH ST 101 GREELEY CO 806342020-02-19$230,00013042 / 2$176
5151 29TH ST 1-103 GREELEY CO 806342020-02-18$217,00013042 / 2$166
5151 29TH ST 103 GREELEY CO 806342020-02-18$217,00013042 / 2$166
5151 29TH ST 11-1111 GREELEY CO 806342020-02-18$176,0009061 / 1$194
5151 29TH ST 5-503 GREELEY CO 806342020-01-08$215,00013042 / 2$165

Recently Sold Locations


Back to PINNACLE AT T BONE RANCH Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-05 05:12:05