LIV Sothebys logo

Connie Kraska Denver Real Estate Agent

Recently Sold Condos in RIDGEWOOD HILLS

Over the last 180 days there has been only 1 reported sale in RIDGEWOOD HILLS. A 2 bedroom, 2 bath Condo sold for $438,426.

 

Year# Sold Median
Price
Median Price
Sq Ft
20241$438,426$348
20231$432,000$335
202210$417,000$266
20215$373,315$242
20207$317,500$178

 

Recently Sold Condos in RIDGEWOOD HILLS

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
6606 YUMA PL FORT COLLINS CO 805252024-01-24$438,42612642 / 2$347
6600 YUMA PL FORT COLLINS CO 805252023-03-17$432,00012842 / 2$336
408 STRASBURG DR # 82022-10-20$400,00013202 / 3$303
320 STRASBURG DR A-5 FORT COLLINS CO 805252022-06-10$465,50014852 / 3$313
320 STRASBURG DR A-5 FORT COLLINS CO 805252022-06-10$465,50014852 / 3$313
408 STRASBURG DR A-8 FORT COLLINS CO 805252022-05-27$425,00015782 / 3$269
408 STRASBURG DR # 82022-05-27$425,00015782 / 3$269
6612 AVONDALE RD # 5A2022-05-20$385,00012262 / 2$314
320 STRASBURG DR B-8 FORT COLLINS CO 805252022-02-11$417,00017163 / 4$243
320 STRASBURG DR # 82022-02-11$417,00017163 / 4$243
6612 AVONDALE RD 1-B FORT COLLINS CO 805252022-01-26$350,50012612 / 3$278
6612 AVONDALE RD # B2022-01-26$350,50012612 / 3$278
6612 AVONDALE RD # 3D2021-11-08$344,90012262 / 3$281
408 STRASBURG DR # 142021-10-08$402,00016943 / 4$237
320 STRASBURG DR # 82021-08-06$373,31517913 / 4$208
320 STRASBURG DR # 72021-06-23$416,00019363 / 4$215
6612 AVONDALE RD # 4B2021-01-21$289,00011722 / 2$247
6600 YUMA PL2020-12-14$315,00012242 / 2$257
408 STRASBURG DR # 62020-08-27$338,00020243 / 4$167
320 STRASBURG DR # 142020-08-18$350,00019413 / 4$180
408 STRASBURG DR # B72020-05-08$317,50013782 / 3$230
6612 AVONDALE RD # 7D2020-04-17$297,00017723 / 3$168
320 STRASBURG DR # 82020-02-28$315,00014852 / 3$212
408 STRASBURG DR # 142020-02-06$332,00019293 / 4$172

Recently Sold Locations


Back to RIDGEWOOD HILLS Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-04-18 05:09:26