LIV Sothebys logo

Connie Kraska Denver Real Estate Agent

Recently Sold Condos in SILVERPLUME

Over the last 180 days there have been no reported sales in SILVERPLUME.

 

Year# Sold Median
Price
Median Price
Sq Ft
20229$380,000$255
202121$315,000$260
202011$279,900$196

 

Recently Sold Condos in SILVERPLUME

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
1525 HULL ST # A12022-11-16$381,25015304 / 2$249
2828 SILVERPLUME DR # M12022-10-21$325,00010802 / 3$301
2828 SILVERPLUME DR # H12022-10-05$396,50017623 / 3$225
2918 SILVERPLUME DR2022-08-16$380,00015893 / 3$239
2918 SILVERPLUME DR A1 FORT COLLINS CO 805262022-08-16$380,00015893 / 3$239
2918 SILVERPLUME DR C1 FORT COLLINS CO 805262022-06-15$401,00014283 / 3$281
1525 HULL ST A4 FORT COLLINS CO 805262022-06-03$430,00015293 / 2$281
2828 SILVERPLUME DR N5 FORT COLLINS CO 805262022-05-27$335,00010782 / 2$311
2828 SILVERPLUME DR # 52022-05-27$335,00010782 / 2$311
2828 SILVERPLUME DR U4 FORT COLLINS CO 805262021-12-01$360,00014864 / 2$242
2828 SILVERPLUME DR # U42021-12-01$360,00014864 / 2$242
2828 SILVERPLUME DR # 22021-11-09$277,00010802 / 3$256
2828 SILVERPLUME DR # Q62021-10-28$300,00010852 / 2$276
2828 SILVERPLUME DR M-2 FORT COLLINS CO 805262021-10-27$297,00010002 / 3$297
2828 SILVERPLUME DR # 22021-10-27$297,0009982 / 3$298
2828 SILVERPLUME DR # G12021-10-15$309,90014282 / 3$217
2828 SILVERPLUME DR # 22021-10-07$327,50016203 / 3$202
2828 SILVERPLUME DR # 62021-09-30$310,00011932 / 2$260
2828 SILVERPLUME DR # R22021-09-27$340,00014793 / 3$230
2828 SILVERPLUME DR R2 FORT COLLINS CO 805262021-09-27$340,00014793 / 3$230
1525 HULL ST # B22021-08-23$359,50014283 / 3$252
2828 SILVERPLUME DR2021-07-30$302,00010022 / 3$301
2918 SILVERPLUME DR # 22021-07-08$379,02514283 / 4$265
2828 SILVERPLUME DR # 52021-07-08$325,00010852 / 2$300
2828 SILVERPLUME DR # 12021-06-30$340,00015783 / 3$215
2828 SILVERPLUME DR # M52021-06-15$315,00010782 / 2$292
2828 SILVERPLUME DR M5 FORT COLLINS CO 805262021-06-15$315,00010782 / 2$292
2828 SILVERPLUME DR # 42021-03-31$300,0009522 / 3$315
2828 SILVERPLUME DR # Q52021-03-26$295,00010892 / 2$271
2828 SILVERPLUME DR Q5 FORT COLLINS CO 805262021-03-26$295,00010892 / 2$271
2828 SILVERPLUME DR P2 FORT COLLINS CO 805262020-12-04$240,0009982 / 3$240
2828 SILVERPLUME DR # P22020-12-04$240,0009982 / 3$240
2828 SILVERPLUME DR # 42020-11-16$305,00015944 / 2$191
2828 SILVERPLUME DR2020-11-13$235,0009522 / 3$247
2918 SILVERPLUME DR # 22020-08-03$295,00016204 / 3$182
2828 SILVERPLUME DR # E22020-07-17$300,00015443 / 3$194
1525 HULL ST2020-07-17$297,90016203 / 3$184
2828 SILVERPLUME DR # 22020-07-15$279,90015612 / 3$179
2828 SILVERPLUME DR # 52020-06-05$275,00012313 / 3$223
2828 SILVERPLUME DR # E32020-05-01$299,90015293 / 2$196
2828 SILVERPLUME DR # 22020-04-15$269,00010802 / 3$249

Recently Sold Locations


Back to SILVERPLUME Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-10-01 05:08:22