LIV Sothebys logo

Connie Kraska Denver Real Estate Agent

Recently Sold Condos in STONEWALL PLACE

Over the last 180 days there have been no reported sales in STONEWALL PLACE.

 

Year# Sold Median
Price
Median Price
Sq Ft
20231$395,000$460
20224$305,000$505
20215$399,000$464
20204$362,450$421

 

Recently Sold Condos in STONEWALL PLACE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
5540 STONEWALL PL 22 BOULDER CO 803032023-03-06$395,0008592 / 2$460
5530 STONEWALL PL # 122022-10-19$300,0006061 / 1$495
5530 STONEWALL PL 16 BOULDER CO 803032022-10-17$305,0005841 / 1$522
5530 STONEWALL PL 16 BOULDER CO 803032022-10-17$305,0005841 / 1$522
5550 STONEWALL PL 22 BOULDER CO 803032022-09-07$450,0009182 / 2$490
5530 STONEWALL PL # 182021-10-07$300,0005841 / 1$514
5530 STONEWALL PL # 312021-09-30$420,0008592 / 2$489
5510 STONEWALL PL # 222021-06-14$399,0008592 / 2$464
5510 STONEWALL PL 22 BOULDER CO 803032021-06-14$399,0008592 / 2$464
5540 STONEWALL PL # 162021-05-17$398,0008592 / 2$463
5530 STONEWALL PL # 282020-10-13$350,0008592 / 2$407
5520 STONEWALL PL # 162020-07-15$374,9008642 / 2$434
5550 STONEWALL PL # 322020-07-10$419,0009182 / 2$456
5530 STONEWALL PL # 282020-03-18$335,0008592 / 2$390

Recently Sold Locations


Back to STONEWALL PLACE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-04-18 05:09:26