LIV Sothebys logo

Connie Kraska Denver Real Estate Agent

Recently Sold Condos in SUMMER PARK

Over the last 90 days, 7 Condos have been reported as sold in SUMMER PARK. Final sale price ranged from $320,000 up to $424,500 pending possible revisions. The median sale price was $360,000 with a median Price Per Square Foot of $232. With currently 5 active listings, the absorption rate for this community is approximately 2.14 months of inventory.

 

Year# Sold Median
Price
Median Price
Sq Ft
20247$360,000$232
202320$335,000$269
202226$330,000$261
202120$299,250$221
202032$256,000$213

 

Recently Sold Condos in SUMMER PARK

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
6914 W 3RD ST 38 GREELEY CO 806342024-04-19$424,50028724 / 3$148
6608 W 3RD ST 38-55 GREELEY CO 806342024-04-05$382,50016522 / 2$232
6911 W 3RD ST 512 GREELEY CO 806342024-04-02$334,90011982 / 2$280
6806 W 3RD ST 11 GREELEY CO 806342024-03-15$360,00020502 / 3$176
6608 W 3RD ST 61 GREELEY CO 806342024-02-28$415,00029333 / 3$141
6911 W 3RD ST 815 GREELEY CO 806342024-02-06$320,00011982 / 2$267
6911 W 3RD ST 915 GREELEY CO 806342024-02-01$327,25011982 / 2$273
6914 W 3RD ST 3-12 GREELEY CO 806342023-12-29$402,00021543 / 3$187
6914 W 3RD ST 33 GREELEY CO 806342023-12-28$375,00013702 / 2$274
6603 W 3RD ST 1622 GREELEY CO 806342023-12-27$314,50011842 / 2$266
6915 W 3RD ST 112 GREELEY CO 806342023-12-22$320,00011982 / 2$267
6911 3RD ST 525 GREELEY CO 806342023-09-28$319,00011982 / 2$266
6911 W 3RD ST 521 GREELEY CO 806342023-09-21$325,00012372 / 2$263
6911 W 3RD ST 511 GREELEY CO 806342023-09-18$340,00012502 / 2$272
6806 W 3RD ST 29-18 GREELEY CO 806342023-08-09$345,00015222 / 3$227
6603 W 3RD ST 1914 GREELEY CO 806342023-08-04$332,00011472 / 2$289
6603 W 3RD ST S1-1915 GREELEY CO 806342023-07-25$337,50011682 / 2$289
6806 W 3RD ST 2 GREELEY CO 806342023-06-15$407,00017813 / 3$229
6607 W 3RD ST N-1411 GREELEY CO 806342023-06-13$250,0009361 / 1$267
6911 W 3RD ST 923 GREELEY CO 806342023-06-06$325,00013852 / 2$235
6607 W 3RD ST 1313 GREELEY CO 806342023-05-31$335,00013272 / 2$252
6915 W 3RD ST 220 GREELEY CO 806342023-05-19$340,00012372 / 2$275
6603 W 3RD ST 6603-1820 GREELEY CO 806342023-05-15$335,00012832 / 2$261
6914 W 3RD ST 13 GREELEY CO 806342023-04-03$431,00027524 / 3$157
6607 W 3RD ST 8-1401 GREELEY CO 806342023-02-17$335,00011872 / 2$282
6915 W 3RD ST C1-315 GREELEY CO 806342023-02-10$327,00011982 / 2$273
6607 W 3RD ST 1022 GREELEY CO 806342023-01-10$329,00011982 / 2$275
6607 W 3RD ST J2-1024 GREELEY CO 806342022-12-19$330,00011472 / 2$288
6911 W 3RD ST 822 GREELEY CO 806342022-12-14$330,00015012 / 3$220
6911 W 3RD ST 822 GREELEY CO 806342022-12-14$330,00015012 / 3$220
6608 W 3RD ST # 472022-11-28$385,00022772 / 3$169
6603 W 3RD ST # 15242022-11-08$327,50012042 / 2$272
6806 W 3RD ST # 262022-10-12$440,00022043 / 3$200
6915 W 3RD ST 425 GREELEY CO 806342022-09-06$330,00011962 / 2$276
6603 W 3RD ST 1623 GREELEY CO 806342022-07-26$335,00012812 / 2$262
6603 W 3RD ST 1615 GREELEY CO 806342022-07-21$330,00011982 / 2$275
6603 W 3RD ST 1825 GREELEY CO 806342022-07-14$320,00011852 / 2$270
6603 W 3RD ST # 18252022-07-14$320,00011852 / 2$270
6603 W 3RD ST # 15222022-07-05$320,00011852 / 2$270
6603 W 3RD ST 1522 GREELEY CO 806342022-07-05$320,00011852 / 2$270
6607 W 3RD ST # 11002022-06-17$325,00012792 / 2$254
6608 W 3RD ST # 802022-06-15$450,00029003 / 3$155
6603 W 3RD ST # 15122022-06-15$330,00011852 / 2$278
6915 W 3RD ST 211 GREELEY CO 806342022-05-30$331,00011472 / 2$289
6806 W 3RD ST # 212022-05-05$388,00014682 / 2$264
6603 W 3 ST # 16122022-04-28$320,00011982 / 2$267
6915 W 3RD ST # 1122022-04-13$330,00011982 / 2$275
6915 W 3RD ST # 4202022-04-11$325,00012372 / 2$263
6914 W 3RD ST # 382022-03-31$420,00028724 / 3$146
6607 W 3RD ST # 11222022-03-25$321,00012842 / 2$250
6603 W 3RD ST # 15252022-02-22$320,00011852 / 2$270
6911 W 3RD ST2022-01-13$302,50011982 / 2$253
6915 W 3RD ST 323 GREELEY CO 806342022-01-07$317,00012372 / 2$256
6603 W 3RD ST # 17102021-12-06$298,50012902 / 2$231
6915 W 3RD ST # 3152021-11-24$300,00011982 / 2$250
6914 W 3RD ST # 512021-11-19$365,00013902 / 2$263
6607 W 3RD ST2021-11-17$305,00013852 / 2$220
6608 W 3RD ST # 582021-11-08$325,00022772 / 3$143
6607 W 3RD ST # 11012021-10-01$290,00011872 / 2$244
6915 W 3RD ST # 2132021-09-21$292,50013852 / 2$211
6607 W 3RD ST # 11022021-09-21$286,00011872 / 2$241
6607 W 3RD ST # 14012021-08-06$276,50011872 / 2$233
6915 W 3RD ST # 4102021-07-30$290,00012552 / 2$231
6806 W 3RD ST # 282021-07-27$317,50014202 / 3$224
6914 W 3RD ST2021-07-26$410,00027004 / 3$152
6915 W 3RD ST # 2222021-06-24$287,00011982 / 2$240
6607 W 3RD ST 1325 GREELEY CO 806342021-06-21$270,00011842 / 2$228
6806 W 3RD ST # 152021-06-17$325,00022132 / 4$147
6603 W 3RD ST # 19202021-06-01$290,00012372 / 2$234
6914 W 3RD ST # 312021-04-29$315,00015082 / 3$209
6911 W 3RD ST # 6132021-04-13$310,00011472 / 2$270
6603 W 3RD ST2021-02-26$266,00012042 / 2$221
6608 W 3RD ST # 552021-02-19$335,00016022 / 2$209
6607 W 3RD ST # 12002020-12-28$257,90011872 / 2$217
6911 W 3RD ST # 6112020-12-21$305,00011472 / 2$266
6603 W 3RD ST # 17152020-11-30$258,50011682 / 2$221
6603 W 3RD ST # 16242020-11-13$260,00011932 / 2$218
6608 W 3RD ST # 472020-11-02$308,75022132 / 3$140
6914 W 3RD ST # 52020-10-27$310,00014362 / 2$216
6915 W 3RD ST # 1222020-09-30$258,00011982 / 2$215
6607 W 3RD ST # 13242020-09-15$256,00011952 / 2$214
6915 W 3RD ST # 3232020-09-03$252,00012372 / 2$204
6607 W 3RD ST # 12132020-08-31$215,0009361 / 1$230
6911 W 3RD ST # 8132020-08-24$252,50012372 / 2$204
6607 W 3RD ST # 11102020-08-03$215,0008601 / 1$250
6915 W 3RD ST # 1152020-07-31$252,00010852 / 2$232
6608 W 3RD ST # 462020-07-07$302,00027894 / 3$108
6915 W 3RD ST # 3122020-06-29$247,00011682 / 2$211
6911 W 3RD ST # 8232020-06-16$289,90014762 / 3$196
6915 W 3RD ST # 3102020-06-11$250,00012372 / 2$202
6915 W 3RD ST # 1212020-05-18$244,00011472 / 2$213
6603 W 3RD ST # 19232020-05-18$257,50012372 / 2$208
6911 W 3RD ST # 6202020-05-04$280,00012132 / 2$231
6603 W 3RD ST # 18202020-04-30$255,00013852 / 2$184
6911 W 3RD ST # 8152020-04-17$255,00011982 / 2$213
6911 W 3RD ST # 8142020-04-15$255,90012212 / 2$210
6607 W 3RD ST # 10132020-04-01$252,90013852 / 2$183
6607 W 3RD ST # 10222020-03-27$256,00011982 / 2$214
6915 W 3RD ST # 2242020-03-05$247,00011472 / 2$215
6915 W 3RD ST # 2212020-03-04$247,50011472 / 2$216
6914 W 3RD ST # 442020-02-21$285,00014792 / 3$193
6915 W 3RD ST # 3202020-02-04$260,00012372 / 2$210

Recently Sold Locations


Back to SUMMER PARK Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-04-25 05:09:49