LIV Sothebys logo

Connie Kraska Boulder Real Estate Agent - 720.309.2862

Recently Sold Condos in VILLAGE AT UPTOWN BROADWAY

Over the last 90 days, 3 Condos have been reported as sold in VILLAGE AT UPTOWN BROADWAY. Final sale price ranged from $248,278 up to $900,000 pending possible revisions. The median sale price was $580,000 with a median Price Per Square Foot of $518.

 

Year# Sold Median
Price
Median Price
Sq Ft
20248$771,300$608
202311$502,000$735
202210$860,000$632
202110$682,500$585
202023$639,000$547

 

Recently Sold Condos in VILLAGE AT UPTOWN BROADWAY

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
4580 BROADWAY ST 228 BOULDER CO 803042024-10-31$248,27813992 / 2$177
4524 14TH ST G BOULDER CO 803042024-09-10$900,00017382 / 3$518
1380 ROSEWOOD AVE C BOULDER CO 803042024-09-10$580,0008752 / 1$663
4522 13TH ST 6-B BOULDER CO 803042024-08-09$492,5007091 / 1$695
4525 13TH ST 4A BOULDER CO 803022024-04-17$799,90014592 / 3$548
4585 13TH ST 1-D BOULDER CO 803042024-03-29$771,30011122 / 2$694
4585 13TH ST BOULDER CO 803042024-03-29$771,30011122 / 2$694
1200 YARMOUTH AVE 235 BOULDER CO 803042024-03-06$815,00016012 / 2$509
4551 13TH ST 3E BOULDER CO 803042023-12-27$370,0005011 / 1$739
4525 13TH ST 4-E BOULDER CO 803042023-11-14$519,0006981 / 1$744
4524 14TH ST 7A BOULDER CO 803042023-09-22$500,0006801 / 1$735
4524 14TH ST 7-A BOULDER CO 803042023-09-22$500,0006801 / 1$735
4580 BROADWAY ST 222 BOULDER CO 803042023-09-08$186,03610331 / 2$180
4524 14TH ST 7E BOULDER CO 803042023-07-26$960,00017852 / 3$538
4525 13TH ST 4D BOULDER CO 803042023-05-01$502,0007221 / 1$695
4555 13TH ST 2-E BOULDER CO 803042023-04-14$824,0009262 / 2$890
4525 13 ST 4F BOULDER CO 803042023-04-07$830,0009422 / 2$881
4524 14TH ST 7C BOULDER CO 803042023-02-08$502,0007011 / 1$716
4580 BROADWAY ST 228 BOULDER CO 803042023-01-31$226,92713992 / 2$162
4551 13TH ST 3-F BOULDER CO 803042022-07-29$870,00012932 / 2$673
4580 BROADWAY ST 223 BOULDER CO 803042022-07-15$579,0009631 / 2$601
4525 13TH ST 4F BOULDER CO 803042022-07-05$850,00010402 / 2$817
4520 BROADWAY ST 4-202 BOULDER CO 803042022-06-15$875,00013942 / 2$628
4555 13TH ST 2E BOULDER CO 803042022-05-27$775,00010082 / 2$769
4555 13TH ST 2E BOULDER CO 803042022-05-27$775,00010082 / 2$769
4520 BROADWAY ST 206 BOULDER CO 803042022-05-02$900,00012262 / 2$734
4520 BROADWAY ST 206 BOULDER CO 803042022-05-02$900,00012262 / 2$734
4525 13TH ST 4-C BOULDER CO 803042022-01-25$875,00018302 / 2$478
4580 BROADWAY ST 229 BOULDER CO 803042022-01-12$775,00014342 / 2$540
4522 13TH ST 6-F BOULDER CO 803042021-10-22$775,00018202 / 3$426
1380 ROSEWOOD AVE 9-D BOULDER CO 803042021-10-19$575,0008582 / 1$670
4555 13TH ST 2-D BOULDER CO 803042021-08-20$764,00014203 / 3$538
4520 BROADWAY ST 204 BOULDER CO 803042021-07-22$715,00013902 / 2$514
4520 BROADWAY ST 204 BOULDER CO 803042021-07-22$715,00013902 / 2$514
4524 14TH ST B-7 BOULDER CO 803042021-06-01$465,0007011 / 1$663
4520 BROADWAY ST 211 BOULDER CO 803042021-05-14$650,00011432 / 2$569
4585 13TH ST 1-F BOULDER CO 803042021-04-23$725,00011232 / 2$646
4555 13TH ST H BOULDER CO 803042021-04-22$640,0009592 / 2$667
1380 ROSEWOOD AVE F BOULDER CO 803042021-02-05$500,0008952 / 1$559
4524 14TH ST 7-F BOULDER CO 803042020-12-28$860,00018202 / 3$473
4525 13TH ST 4-I BOULDER CO 803042020-11-17$775,00012032 / 2$644
4525 13TH 4I BOULDER CO 803042020-11-17$775,00012032 / 2$644
1310 ROSEWOOD AVE 5-B BOULDER CO 803042020-10-30$687,50017262 / 3$398
1310 ROSEWOOD AVE 5-B BOULDER CO 803042020-10-30$687,50017262 / 3$398
4551 13TH ST 3-E BOULDER CO 803042020-10-26$390,0005620 / 1$694
4551 13TH ST 3-F BOULDER CO 803042020-09-16$670,00012932 / 2$518
1310 ROSEWOOD AVE 5-A BOULDER CO 803042020-09-08$419,0007611 / 1$551
1310 ROSEWOOD AVE 5A BOULDER CO 803042020-09-08$419,0007611 / 1$551
4585 13TH ST 1-A BOULDER CO 803042020-08-06$650,00015302 / 3$425
1350 ROSEWOOD AVE BOULDER CO 803042020-07-27$590,00010962 / 1$538
1350 ROSEWOOD AVE BOULDER CO 803042020-07-27$590,00010962 / 1$538
1380 ROSEWOOD AVE 9-B BOULDER CO 803042020-07-02$385,0006641 / 1$580
4520 BROADWAY ST 208 BOULDER CO 803042020-06-25$639,00014532 / 2$440
4520 BROADWAY ST 208 BOULDER CO 803042020-06-25$639,00014532 / 2$440
4520 BROADWAY ST 4-201 BOULDER CO 803042020-06-18$625,00011432 / 2$547
4520 BROADWAY ST 201 BOULDER CO 803042020-06-18$625,00011432 / 2$547
4522 13TH ST H BOULDER CO 803042020-06-17$850,00018312 / 3$464
4555 13TH ST 2-A BOULDER CO 803042020-04-27$650,00014082 / 3$462
4520 BROADWAY ST 205 BOULDER CO 803042020-04-08$605,00011511 / 2$526
4520 BROADWAY ST 205 BOULDER CO 803042020-04-08$605,00011511 / 2$526
4585 13TH ST 1D BOULDER CO 803042020-02-11$649,00011122 / 2$584
4585 13TH ST 1-D BOULDER CO 803042020-02-11$649,00011122 / 2$584

Recently Sold Locations


Back to VILLAGE AT UPTOWN BROADWAY Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-05 05:12:05