LIV Sothebys logo

Connie Kraska Denver Real Estate Agent

Recently Sold Condos in WILSON COMMONS

Over the last 90 days, 8 Condos and Townhomes have been reported as sold in WILSON COMMONS. Final sale price ranged from $262,790 up to $383,000 pending possible revisions. The median sale price was $372,925 with a median Price Per Square Foot of $274. With currently 8 active listings, the absorption rate for this community is approximately 3 months of inventory.

 

Year# Sold Median
Price
Median Price
Sq Ft
202313$374,550$265
202217$335,370$248
202120$320,141$228

 

Recently Sold Condos in WILSON COMMONS

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
3277 DA VINCI DR LOVELAND CO 805382023-05-25$374,55013702 / 3$273
3139 DA VINCI DR LOVELAND CO 805382023-05-16$377,13013702 / 3$275
3127 DA VINCI DR LOVELAND CO 805382023-05-10$367,88013702 / 3$269
3265 DA VINCI DR LOVELAND CO 805382023-04-14$376,64513702 / 3$275
3253 DA VINCI DR LOVELAND CO 805382023-04-06$262,79013702 / 3$192
3304 PICASSO DR LOVELAND CO 805382023-03-24$383,00012512 / 3$306
3115 DA VINCI DR LOVELAND CO 805382023-03-15$371,30013702 / 3$271
3103 DA VINCI DR LOVELAND CO 805382023-03-06$347,9759492 / 2$367
3229 DA VINCI DR LOVELAND CO 805382023-02-06$375,00013873 / 3$270
3241 DA VINCI DR LOVELAND CO 805382023-02-06$374,62013873 / 3$270
3217 DA VINCI DR LOVELAND CO 805382023-01-19$385,58114773 / 3$261
3089 DA VINCI DR LOVELAND CO 805382023-01-12$244,7109492 / 2$258
3040 PICASSO DR LOVELAND CO 805382023-01-06$355,0009142 / 2$388
3077 DA VINCI DR LOVELAND CO 805382022-12-29$361,22013702 / 3$264
3205 DA VINCI DR2022-12-09$383,57014733 / 3$260
3065 DA VINCI DR2022-11-22$262,65513702 / 3$192
3053 DA VINCI DR2022-11-15$369,48513702 / 3$270
3041 DA VINCI DR2022-11-08$263,76013873 / 3$190
3029 DA VINCI DR2022-11-01$377,32113873 / 3$272
3017 DA VINCI DR2022-08-19$271,93514593 / 3$186
3005 DA VINCI DR2022-08-15$381,57314593 / 3$262
3004 PICASSO DR LOVELAND CO 805382022-03-09$349,20014773 / 3$236
3022 PICASSO DR2022-03-04$351,60514773 / 3$238
3040 PICASSO DR2022-03-03$325,6159142 / 2$356
3058 PICASSO DR2022-02-15$236,1739142 / 2$258
3076 PICASSO DR2022-02-03$335,37013913 / 3$241
3094 PICASSO DR2022-01-28$328,51512682 / 2$259
3106 PICASSO DR2022-01-26$346,03013913 / 3$249
3124 PICASSO DR2022-01-14$247,16012682 / 3$195
3142 PICASSO DR2022-01-06$318,0119142 / 2$348
3160 PICASSO DR2021-12-29$318,6019142 / 2$349
3178 PICASSO DR2021-12-28$343,45514773 / 3$233
3196 PICASSO DR2021-12-16$280,28014773 / 3$190
3202 PICASSO DR2021-12-15$350,11014773 / 3$237
3220 PICASSO DR2021-11-30$347,82014773 / 3$235
3238 PICASSO DR2021-11-11$308,2649142 / 2$337
3256 PICASSO DR2021-11-09$310,6859142 / 2$340
3274 PICASSO DR2021-10-29$321,68012682 / 3$254
3292 PICASSO DR2021-10-22$267,35414053 / 3$190
3304 PICASSO DR2021-10-14$340,32012682 / 3$268
3304 PICASSO DR2021-10-14$340,32012682 / 3$268
3322 PICASSO DR2021-10-11$274,35514053 / 3$195
3340 PICASSO DR2021-09-23$306,3879142 / 2$335
3340 PICASSO DR2021-09-23$306,3879142 / 2$335
3358 PICASSO DR2021-09-15$238,7969142 / 2$261
3358 PICASSO DR2021-09-15$238,7969142 / 2$261
3376 PICASSO DR2021-09-03$340,44514773 / 3$230
3376 PICASSO DR2021-09-02$340,44514773 / 3$230
3394 PICASSO DR2021-08-31$346,43514773 / 3$235
3394 PICASSO DR2021-08-31$346,43514773 / 3$235

Recently Sold Locations


Back to WILSON COMMONS Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-05-29 05:09:10