LIV Sothebys logo

Connie Kraska Denver Real Estate Agent

Browse by Zip Code > Condos For Sale in 80302

Currently, there 61 ACTIVE Condo Listings at this time for the zip code 80302. Asking Prices range from $295,000 to $6,995,000 with an average price of $1,897,989 and a Avg Price Per Square Foot of $965.

The 80302 zipcode covers much of Downtown Boulder and the Pearl Street district, which is a popular area for local restaurants and shopping. You'll find several luxury midrise condos in this area, including the Walnut, a three-story building with inner courtyard and underground parking.

Market Reports


The resale activity for condos in 80302 for the second quarter increased 34.4% with 43 sold compared to 32 in the second quarter of 2023.

The Median Sale Price for condos sold in 80302 for the second quarter increased 36% with a median price of $670,000 as compared to $492,500 in the second quarter of 2023.

Recent 80302 Blog Posts

10 Things You Could Do if you Lived in a Downtown Boulder Condo
New to Boulder? Imagine yourself living in downtown Boulder and doing some (or ALL) of these fun activities.    

Featured Communities

Browse active condo listings in VILLAGE AT UPTOWN BROADWAY
VILLAGE AT UPTOWN BROADWAY

4 Listings
$492,500 to $924,900

Browse active condo listings in SEASONS
SEASONS

4 Listings
$317,500 to $3,495,000

Browse active condo listings in WHITTIER SQUARE
WHITTIER SQUARE

4 Listings
$489,000 to $795,000

Browse active condo listings in SHADY CREEK
SHADY CREEK

3 Listings
$335,000 to $417,000

Browse active condo listings in 1301 CANYON
1301 CANYON

3 Listings
$1,250,000 to $2,500,000

Browse active condo listings in ARETE
ARETE

2 Listings
$6,995,000 to $6,995,000

Browse 80302 Condos For Sale by Community

Community# Listings Min Price Max Price
1155 CANYON 0 $0 $0
12 MAPLES 0 $0 $0
1301 CANYON 3 $1,250,000 $2,500,000
1360 WALNUT 2 $849,500 $1,150,000
1505 PEARL 2 $875,000 $1,139,000
16TH STREET CONDOS 0 $0 $0
2010 PEARL STREET 1 $1,792,000 $1,792,000
27 PINE 0 $0 $0
4TH STREET LOFTS 0 $0 $0
601 CANYON 1 $1,095,000 $1,095,000
620 PEARL RESIDENCES 0 $0 $0
624 PEARL RESIDENCES 0 $0 $0
700 PEARL 1 $2,800,000 $2,800,000
900 WEST PEARL 0 $0 $0
ARAPAHOE CONDOMINIUMS 1 $620,000 $620,000
ARAPAHOE RUN 0 $0 $0
ARAPAHOE WEST 0 $0 $0
ARCADIA RESIDENCES 0 $0 $0
ARETE 2 $6,995,000 $6,995,000
BOULDER ATHLETIC CLUB 0 $0 $0
BOULDER CENTURY 0 $0 $0
BOULDER PEARL 1 $2,470,000 $2,470,000
BRIARWOOD 0 $0 $0
BRIDGFORD PLACE CONDOS 1 $359,000 $359,000
BRIERLEY ORCHARD 1 $620,000 $620,000
CANYON CENTER 2 $730,000 $988,420
CEDAR CREEK 0 $0 $0
CROWN COURT 0 $0 $0
EAST END 0 $0 $0
FLAT IRONS 0 $0 $0
FLATIRON VISTA 0 $0 $0
GOSS GROVE 0 $0 $0
GREENWICH 0 $0 $0
GREGORY CREEK 0 $0 $0
GROVE CREEK 0 $0 $0
HAPGOOD 0 $0 $0
HORIZON WEST 2 $540,000 $595,000
IRON FLATS 1 $898,000 $898,000
ODONATA 1 $3,750,000 $3,750,000
OLDE PINE 0 $0 $0
ONE BOULDER PLAZA 1 $1,400,000 $1,400,000
PEARL 21 1 $1,875,000 $1,875,000
PEARL STREET COMPOUND 0 $0 $0
PEARL STREET COVE 0 $0 $0
PEARL STREET LOFTS 0 $0 $0
PERKINS PLACE 0 $0 $0
RED ROCKS PARK 0 $0 $0
SAN FRANCISCO 0 $0 $0
SAN MARCO NORTH 0 $0 $0
SAN MARCO SOUTH 1 $365,000 $365,000
SEASONS 4 $317,500 $3,495,000
SHADOW CREEK 0 $0 $0
SHADY CREEK 3 $335,000 $417,000
SOLAR SIX 0 $0 $0
SPRUCE ST PLAZA 0 $0 $0
TEAGARDEN 0 $0 $0
THE DOWNTOWNER 0 $0 $0
THE MARK ON PEARL 1 $2,195,000 $2,195,000
THE TREEHOUSES 0 $0 $0
THE WALNUT 1 $1,975,000 $1,975,000
TRES CASITAS 1 $2,329,000 $2,329,000
UNIVERSITY COURT 0 $0 $0
UNIVERSITY PLACE 0 $0 $0
UNIVERSITY TERRACE 1 $510,000 $510,000
UNIVERSITY TOWNHOUSE 0 $0 $0
VICTORIAN PINES 0 $0 $0
VILLAGE AT BOULDER CREEK 0 $0 $0
VILLAGE AT UPTOWN BROADWAY 4 $492,500 $924,900
WALNUT CREEK 0 $0 $0
WALNUT CROSSING 0 $0 $0
WALNUT GROVE 0 $0 $0
WALNUT MEWS 0 $0 $0
WATER STREET 0 $0 $0
WEST END LOFTS OF BOULDER 0 $0 $0
WEST PEARL SUITES 0 $0 $0
WESTPORT 0 $0 $0
WHITTIER PLACE 1 $295,000 $295,000
WHITTIER SQUARE 4 $489,000 $795,000
WIDNER CENTER 0 $0 $0

Browse Individual Listings within this Zip Code

Community Locations


Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-07-26 05:09:45