LIV Sothebys logo

Connie Kraska Denver Real Estate Agent

Browse by Zip Code > Condos For Sale in 80302

Currently, there 75 ACTIVE Condo Listings at this time for the zip code 80302. Asking Prices range from $227,644 to $6,995,000 with an average price of $1,427,836 and a Avg Price Per Square Foot of $882.

The 80302 zipcode covers much of Downtown Boulder and the Pearl Street district, which is a popular area for local restaurants and shopping. You'll find several luxury midrise condos in this area, including the Walnut, a three-story building with inner courtyard and underground parking.

Market Reports


The resale activity for condos in 80302 for the third quarter decreased 31.4% with 24 sold compared to 35 in the third quarter of 2023.

The Median Sale Price for condos sold in 80302 for the third quarter decreased 20% with a median price of $500,000 as compared to $625,000 in the third quarter of 2023.

Recent 80302 Blog Posts

10 Things You Could Do if you Lived in a Downtown Boulder Condo
New to Boulder? Imagine yourself living in downtown Boulder and doing some (or ALL) of these fun activities.    

Featured Communities

Browse active condo listings in 17 WALNUT
17 WALNUT

13 Listings
$699,000 to $1,600,000

Browse active condo listings in ONE BOULDER PLAZA
ONE BOULDER PLAZA

4 Listings
$1,095,000 to $1,250,000

Browse active condo listings in HORIZON WEST
HORIZON WEST

4 Listings
$494,000 to $579,900

Browse active condo listings in CANYON CENTER
CANYON CENTER

3 Listings
$770,000 to $1,249,000

Browse active condo listings in 1505 PEARL
1505 PEARL

3 Listings
$850,000 to $1,095,000

Browse active condo listings in 1360 WALNUT
1360 WALNUT

2 Listings
$1,225,000 to $4,500,000

Browse 80302 Condos For Sale by Community

Community# Listings Min Price Max Price
1155 CANYON 1 $1,100,000 $1,100,000
12 MAPLES 0 $0 $0
1301 CANYON 0 $0 $0
1360 WALNUT 2 $1,225,000 $4,500,000
1505 PEARL 3 $850,000 $1,095,000
16TH STREET CONDOS 0 $0 $0
17 WALNUT 13 $699,000 $1,600,000
2010 PEARL STREET 1 $1,595,000 $1,595,000
20TH STREET VILLAGE 0 $0 $0
27 PINE 0 $0 $0
4TH STREET LOFTS 0 $0 $0
601 CANYON 0 $0 $0
620 PEARL RESIDENCES 1 $545,000 $545,000
624 PEARL RESIDENCES 0 $0 $0
700 PEARL 1 $2,800,000 $2,800,000
900 WEST PEARL 0 $0 $0
901 PEARL RESIDENCES 0 $0 $0
ARAPAHOE CONDOMINIUMS 1 $579,900 $579,900
ARAPAHOE RUN 0 $0 $0
ARAPAHOE WEST 1 $239,000 $239,000
ARCADIA RESIDENCES 0 $0 $0
ARETE 2 $6,995,000 $6,995,000
BOULDER ATHLETIC CLUB 0 $0 $0
BOULDER CENTURY 1 $1,100,000 $1,100,000
BOULDER PEARL 0 $0 $0
BRIARWOOD 1 $380,000 $380,000
BRIDGFORD PLACE CONDOS 1 $359,000 $359,000
BRIERLEY ORCHARD 2 $599,900 $1,125,000
CANYON CENTER 3 $770,000 $1,249,000
CEDAR CREEK 1 $1,085,000 $1,085,000
CROWN COURT 0 $0 $0
EAST END 0 $0 $0
FLAT IRONS 0 $0 $0
FLATIRON VISTA 0 $0 $0
GOSS GROVE 0 $0 $0
GREENWICH 0 $0 $0
GREGORY CREEK 0 $0 $0
GROVE CREEK 0 $0 $0
HAPGOOD 0 $0 $0
HORIZON WEST 4 $494,000 $579,900
IRON FLATS 0 $0 $0
ODONATA 1 $3,550,000 $3,550,000
OLDE PINE 0 $0 $0
ONE BOULDER PLAZA 4 $1,095,000 $1,250,000
PEARL 21 1 $1,825,000 $1,825,000
PEARL STREET COMPOUND 0 $0 $0
PEARL STREET COVE 0 $0 $0
PEARL STREET LOFTS 0 $0 $0
PERKINS PLACE 0 $0 $0
RED ROCKS PARK 0 $0 $0
SAN FRANCISCO 0 $0 $0
SAN MARCO NORTH 0 $0 $0
SAN MARCO SOUTH 2 $360,000 $495,000
SHADOW CREEK 0 $0 $0
SHADY CREEK 2 $370,000 $450,000
SOLAR SIX 0 $0 $0
SPRUCE ST PLAZA 0 $0 $0
TEAGARDEN 0 $0 $0
THE DOWNTOWNER 0 $0 $0
THE MARK ON PEARL 1 $1,895,000 $1,895,000
THE TREEHOUSES 0 $0 $0
THE WALNUT 1 $1,895,000 $1,895,000
TRES CASITAS 1 $2,329,000 $2,329,000
UNIVERSITY COURT 0 $0 $0
UNIVERSITY PLACE 0 $0 $0
UNIVERSITY TERRACE 1 $499,000 $499,000
UNIVERSITY TOWNHOUSE 1 $849,900 $849,900
VICTORIAN PINES 0 $0 $0
VILLAGE AT BOULDER CREEK 2 $227,644 $244,430
VILLAGE AT UPTOWN BROADWAY 2 $248,278 $499,900
WALNUT CREEK 0 $0 $0
WALNUT CROSSING 1 $1,350,000 $1,350,000
WALNUT GROVE 0 $0 $0
WALNUT MEWS 0 $0 $0
WATER STREET 0 $0 $0
WEST END LOFTS OF BOULDER 0 $0 $0
WEST PEARL SUITES 0 $0 $0
WESTPORT 0 $0 $0
WHITTIER PLACE 0 $0 $0
WHITTIER SQUARE 1 $675,000 $675,000
WIDNER CENTER 0 $0 $0

Browse Individual Listings within this Zip Code

Community Locations


Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-10-22 05:11:26