Connie Kraska at LIV Sotheby's

Browse by Zip Code > Condos For Sale in 80304

Currently, there 21 ACTIVE Condo Listings at this time for the zip code 80304. Asking Prices range from $349,500 to $1,370,000 with an average price of $788,329 and a Avg Price Per Square Foot of $610.

Market Reports


The resale activity for condos in 80304 for the fourth quarter decreased 28.9% with 27 sold compared to 38 in the fourth quarter of 2021.

The Median Sale Price for condos sold in 80304 for the fourth quarter increased 6% with a median price of $620,000 as compared to $585,000 in the fourth quarter of 2021.

Featured Communities

Browse active condo listings in DAKOTA RIDGE VILLAGE
DAKOTA RIDGE VILLAGE

3 Listings
$359,900 to $1,280,000

Browse active condo listings in WILLOW BROOK
WILLOW BROOK

2 Listings
$392,000 to $595,000

Browse active condo listings in HOLIDAY
HOLIDAY

2 Listings
$615,000 to $775,000

Browse active condo listings in MAXWELL PLACE
MAXWELL PLACE

2 Listings
$349,500 to $480,000

Browse active condo listings in WINDING TRAIL VILLAGE
WINDING TRAIL VILLAGE

2 Listings
$549,000 to $625,000

Browse active condo listings in VILLAGE AT UPTOWN BROADWAY
VILLAGE AT UPTOWN BROADWAY

2 Listings
$515,000 to $824,000

Browse 80304 Condos For Sale by Community

Community# Listings Min Price Max Price
1895 ALPINE CONDOS 0 $0 $0
2523 BROADWAY 0 $0 $0
ALPINE COMMONS 0 $0 $0
ALPINE PLACE 0 $0 $0
APPLERIDGE PARK 0 $0 $0
ASPEN GROVE 0 $0 $0
BIRCHWOOD DRIVE 0 $0 $0
BLUFF STREET TOWNHOMES 0 $0 $0
BROADWAY BROWNSTONE 0 $0 $0
BUENA VISTA 0 $0 $0
COURTSIDE 0 $0 $0
CRESCENT 0 $0 $0
DAKOTA FLATS 0 $0 $0
DAKOTA RIDGE VILLAGE 3 $359,900 $1,280,000
EDEN EAST 0 $0 $0
FARM AT BROADWAY AND JUNIPER 0 $0 $0
FLINTLOCK 0 $0 $0
GLEN COVE 1 $525,000 $525,000
GRAPEWOOD 0 $0 $0
GREENSTONES 1 $850,000 $850,000
HIGH STREET LOFTS 0 $0 $0
HISTORIC BROADLAND 0 $0 $0
HOLIDAY 2 $615,000 $775,000
IRIS HOLLOW 0 $0 $0
JUNIPER TOWNHOMES 0 $0 $0
LINDEN AVENUE 1 $1,199,000 $1,199,000
LINDEN PARK 0 $0 $0
MAIN STREET NORTH RESIDENCES 0 $0 $0
MAPLETON COURT 0 $0 $0
MAXWELL PARK 0 $0 $0
MAXWELL PLACE 2 $349,500 $480,000
NEWLAND COURT 0 $0 $0
NEWPORT 0 $0 $0
NOMAD CONDOS 0 $0 $0
NORTH COURT RESIDENCES 0 $0 $0
NORTH PARK 0 $0 $0
NORTH POINT 0 $0 $0
NORTHERN LIGHT CONDOS 0 $0 $0
OFF BROADWAY 0 $0 $0
POPLAR PLACE 0 $0 $0
PORTLAND PLACE 0 $0 $0
RED ARROW TOWNHOMES 0 $0 $0
SHADY HOLLOW 0 $0 $0
SILVER SAGE VILLAGE 0 $0 $0
SOLAR ROW 0 $0 $0
STUDIO MEWS 0 $0 $0
TABRIZ FLATS 0 $0 $0
THE BALSAM 1 $730,000 $730,000
TROUT FARM 0 $0 $0
TRUE CORNERS 0 $0 $0
VALMONT SPRINGS 0 $0 $0
VILLAGE AT UPTOWN BROADWAY 2 $515,000 $824,000
WASHINGTON SQUARE 0 $0 $0
WASHINGTON VILLAGE 0 $0 $0
WESTPORT 0 $0 $0
WILD SAGE 0 $0 $0
WILLOW BROOK 2 $392,000 $595,000
WILLOW SPRINGS 1 $855,000 $855,000
WINDING TRAIL VILLAGE 2 $549,000 $625,000
WOLFF HOUSE CONDOS 0 $0 $0
WONDERLAND HILL 0 $0 $0
YARMOUTH PARK 1 $650,000 $650,000
YARMOUTH WAY 1 $849,000 $849,000

Browse Individual Listings within this Zip Code

Community Locations


Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2023-03-25 05:08:28